SEAGRAVE: PB: VISIBILITY:POWER WINDOW DEVICES AND CONTROLS
| NHTSA Campaign Number: | 78V220000 |
| Vehicle/Equipment Make: | FWD CORPORATION |
| Vehicle/Equipment Model: | PB |
| Model Year: | 1973 |
| Manufacturer Component Description: | VISIBILITY:POWER WINDOW DEVICES AND CONTROLS |
| Manufacturers Involved in Recall: | SEAGRAVE FIRE APP., INC. |
| Manufacturered: | 19710701 - 19750301 |
| Type of Report: | V (Vehicle, Equipment or Tire) |
| Potential Number of Units Affected: | 16 |
| Date Owner Notified By Manufacturer: | 19780915 |
| Recall Initiated By: | MFR |
| Manufacturer Responsible For Recall: | FWD CORPORATION |
| Report Received Date: | 19781010 |
| Record Creation Date: | 19791012 |
Defect Summary:
THE STEERING ARM COULD FAIL DUE TO AN INFERIOR CASTING, OR INCORRECT SETTINGS OF THE STEERING GEAR PITMAN ARM STOPS. SHOULD THE STEERING ARM FAIL, STEERING COULD BECOME DIFFICULT TO CONTROL.
Corrective Summary:
THE EXISTING STEERING ARM WILL BE REPLACED WITH A NEW IMPROVED TYPE STEERING ARM.
Notes:
VEHICLE DESCRIPTION: FIRE TRUCKS.SYSTEM: STEERING; PITMAN ARM.CONSEQUENCES OF DEFECT: LOSS OF STEERING CONTROL COULD RESULT IN LOSS OFVEHICLE CONTROL AND AN ACCIDENT.
