1973 FLXIBLE Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| 111CCD061 | 73V137000 | STEERING:LINKAGES |
| 111CDD051 | 73V137000 | STEERING:LINKAGES |
| 111CDD061 | 73V097000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| 111CDD061 | 73V098000 | STEERING:LINKAGES |
| 111DCD061 | 73V097000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| 111DCD061 | 73V098000 | STEERING:LINKAGES |
| 111DCD061 | 73V137000 | STEERING:LINKAGES |
| 111DDD051 | 73V097000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| 111DDD051 | 73V098000 | STEERING:LINKAGES |
| 111DDD051 | 73V137000 | STEERING:LINKAGES |
| 111DDD061 | 73V137000 | STEERING:LINKAGES |
| FLXETTE | 76V051000 | SEATS |
| FLXIBLE | 73V179000 | SERVICE BRAKES, AIR:CONTROLS |
| FLXIBLE | 75V033000 | VISIBILITY:WINDSHIELD |
| FLXIBLE | 75V018000 | POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START SWITCH |
| FLXIBLE | 78V081000 | SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM |
| FLXVAN | 75V163000 | STEERING:WHEEL AND HANDLE BAR |
| TRANSIT COACH | 79V267000 | INTERIOR LIGHTING |
