1976 CHEVROLET Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| BELAIR | 75V214000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| BISCAYNE | 75V214000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| BLAZER | 07E088000 | EQUIPMENT |
| BROOKWOOD | 75V214000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| C SERIES | 01I004000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| C10 | 07E088000 | EQUIPMENT |
| C10 | 77V178000 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
| C20 | 07E088000 | EQUIPMENT |
| C20 | 77V098000 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM |
| C20 | 77V178000 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
| C30 | 07E088000 | EQUIPMENT |
| C30 | 77V098000 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM |
| C30 | 77V178000 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
| C30 | 75V214000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| C50 | 76V064000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| C60 | 76V064000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| C65 | 76V064000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| CAMARO | 76V088000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| CAMARO | 76V132000 | STEERING:WHEEL AND HANDLE BAR |
| CAMARO | 07E088000 | EQUIPMENT |
| CAPRICE | 07E088000 | EQUIPMENT |
| CAPRICE | 75V214000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| CD60 SERIES | 79V195000 | VEHICLE SPEED CONTROL:LINKAGES |
| CD65 SERIES | 79V195000 | VEHICLE SPEED CONTROL:LINKAGES |
| CHEVELLE | 76V038000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| CHEVETTE | 76V022000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| CHEVETTE | 76V197000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP |
| CHEVETTE | 75V175000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| CHEVETTE | 78V248000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| CORVETTE | 03E032000 | SERVICE BRAKES, AIR:DISC:CALIPER |
| CORVETTE | 07E088000 | EQUIPMENT |
| D | 77V172000 | WHEELS:CAP/COVER/HUB |
| D90 | 78V148000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| EL CAMINO | 07E088000 | EQUIPMENT |
| F | 77V172000 | WHEELS:CAP/COVER/HUB |
| F90 | 78V148000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| G VAN | 76V137000 | VEHICLE SPEED CONTROL |
| G10 | 07E088000 | EQUIPMENT |
| G20 | 07E088000 | EQUIPMENT |
| G30 | 77V111000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER |
| G30 | 07E088000 | EQUIPMENT |
| G30 | 77V098000 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM |
| H70 | 78V148000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| H90 | 78V148000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| IMPALA | 75V214000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| J70 | 78V148000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| J90 | 78V148000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| J9500 | 77V172000 | WHEELS:CAP/COVER/HUB |
| K10 | 77V178000 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
| K20 | 07E088000 | EQUIPMENT |
| K20 | 77V178000 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
| K30 | 77V178000 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
| KINGSWOOD | 75V214000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| LAGUNA | 07E088000 | EQUIPMENT |
| M | 77V172000 | WHEELS:CAP/COVER/HUB |
| M65 | 76V064000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| M90 | 78V148000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| MONTE CARLO | 76V038000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| MONTE CARLO | 07E088000 | EQUIPMENT |
| MONTE CARLO | 76V098000 | WHEELS |
| MONTE CARLO | 75V214000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| MONZA | 76V142000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| MONZA | 76V023000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS |
| MONZA | 07E088000 | EQUIPMENT |
| MONZA | 76V018000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| P1500 | 07E088000 | EQUIPMENT |
| P20 | 07E088000 | EQUIPMENT |
| P20 | 77V098000 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM |
| P30 | 77V111000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER |
| P30 | 07E088000 | EQUIPMENT |
| P30 | 77V098000 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM |
| SE60 | 80V015000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST |
| SE60 | 76V209000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| TE65 | 77V145000 | SERVICE BRAKES, AIR:ANTILOCK:INTERCONNECTING ASSEMBLY(WIRING) |
| TOWNSMAN | 75V214000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DIFFERENTIAL PROPORTIONAL VALVE |
| VAN | 01I004000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| VEGA | 07E088000 | EQUIPMENT |
Please note that sometimes for a recalled part, it's easier to buy a replacement part of some form rather than taking your vehicle in to a dealer for the recall. To try to find the applicable replacement part, feel free to use the appropriate link below:
Chevrolet Bel Air PartsChevrolet Biscayne Parts
Chevrolet Blazer Parts
Chevrolet Brookwood Parts
Chevrolet C- and K-Series Truck Parts
Chevrolet Camaro Parts
Chevrolet Caprice Parts
Chevrolet Chevelle Parts
Chevrolet Corvette Parts
Chevrolet El Camino Parts
Chevrolet Impala Parts
Chevrolet Kingswood Parts
Chevrolet Laguna Parts
Chevrolet Monte Carlo Parts
Chevrolet Monza Parts
Chevrolet Townsman Parts
Chevrolet Van Parts
