1978 FORD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| B SERIES | 79V077000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| B700 | 78V267000 | STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS |
| BRONCO | 77V129000 | SEATS:MID/REAR ASSEMBLY |
| BRONCO | 08E019000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| BRONCO | 78V023000 | WHEELS |
| BRONCO | 78V035000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| BRONCO | 78V096000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| BRONCO | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| C SERIES | 79V077000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| C SERIES (MEDIUM) | 82V027000 | VEHICLE SPEED CONTROL |
| C600 | 78V005000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| C7000 | 83V140000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| C7000 | 83V036000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| C8000 | 83V140000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| C8000 | 83V036000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| CL SERIES | 79V077000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| CLUB WAGON | 77V187000 | STEERING:LINKAGES:TIE ROD ASSEMBLY |
| CLUB WAGON | 78V035000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| CLUB WAGON | 77V197000 | VISIBILITY:GLASS, SIDE/REAR |
| CLUB WAGON | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| CT8000 | 83V140000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| CT8000 | 83V036000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| CUSTOM | 78V108000 | SEAT BELTS:FRONT:RETRACTOR |
| CUSTOM | 78V044000 | TIRES |
| CUSTOM 500 | 78V108000 | SEAT BELTS:FRONT:RETRACTOR |
| CUSTOM 500 | 78V044000 | TIRES |
| E SERIES | 08E019000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| E SERIES | 77V189000 | TIRES:MARKINGS |
| E100 | 77V198000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| E100 | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| E100 | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| E150 | 77V198000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| E150 | 78V035000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| E150 | 90V137000 | SEAT BELTS:FRONT:ANCHORAGE |
| E150 | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| E250 | 77V187000 | STEERING:LINKAGES:TIE ROD ASSEMBLY |
| E250 | 77V198000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| E250 | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| E250 | 78V035000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| E250 | 77V161000 | VEHICLE SPEED CONTROL |
| E250 | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| E350 | 77V187000 | STEERING:LINKAGES:TIE ROD ASSEMBLY |
| E350 | 77V198000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| E350 | 78V035000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| E350 | 77V161000 | VEHICLE SPEED CONTROL |
| E350 | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| ECONOLINE | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| ECONOLINE | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| F SERIES | 79V077000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| F SERIES | 77V189000 | TIRES:MARKINGS |
| F SERIES (LIGHT) | 08E019000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| F SERIES (MEDIUM) | 08E019000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| F SERIES (MEDIUM) | 82V027000 | VEHICLE SPEED CONTROL |
| F-SERIES | 78V161000 | VISIBILITY:WINDSHIELD |
| F100 | 78V109000 | STEERING:LINKAGES |
| F100 | 78V168000 | SEAT BELTS:FRONT:RETRACTOR |
| F100 | 77V169000 | STEERING:LINKAGES |
| F100 | 77V198000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| F100 | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| F100 | 78V023000 | WHEELS |
| F100 | 78V035000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| F100 | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| F150 | 78V109000 | STEERING:LINKAGES |
| F150 | 78V168000 | SEAT BELTS:FRONT:RETRACTOR |
| F150 | 77V169000 | STEERING:LINKAGES |
| F150 | 77V198000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| F150 | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| F150 | 78V023000 | WHEELS |
| F150 | 78V035000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| F150 | 77V161000 | VEHICLE SPEED CONTROL |
| F150 | 78V096000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| F150 | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| F250 | 78V109000 | STEERING:LINKAGES |
| F250 | 78V168000 | SEAT BELTS:FRONT:RETRACTOR |
| F250 | 78V024000 | WHEELS:MULTI PIECE |
| F250 | 77V169000 | STEERING:LINKAGES |
| F250 | 77V198000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| F250 | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| F250 | 78V035000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| F250 | 77V161000 | VEHICLE SPEED CONTROL |
| F250 | 78V096000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| F250 | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| F350 | 78V109000 | STEERING:LINKAGES |
| F350 | 78V168000 | SEAT BELTS:FRONT:RETRACTOR |
| F350 | 78V024000 | WHEELS:MULTI PIECE |
| F350 | 77V169000 | STEERING:LINKAGES |
| F350 | 77V198000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| F350 | 77V222000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| F350 | 78V035000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| F350 | 77V161000 | VEHICLE SPEED CONTROL |
| F350 | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| FAIRMONT | 78V004000 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH |
| FAIRMONT | 78V167000 | VISIBILITY:WINDSHIELD WIPER/WASHER:LINKAGES |
| FAIRMONT | 77V158000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR |
| FAIRMONT | 78V150000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| FAIRMONT | 77V159000 | SUSPENSION:REAR |
| FAIRMONT | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| FAIRMONT | 78V144000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| FAIRMONT | 77V221000 | EQUIPMENT:ELECTRICAL:AIR CONDITIONER |
| FAIRMONT | 78V203000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CRANKCASE (PCV) |
| FAIRMONT | 77V170000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| FIESTA | 79V062000 | EQUIPMENT:OTHER:LABELS |
| FIESTA | 77V220000 | EQUIPMENT:ELECTRICAL:AIR CONDITIONER |
| FIESTA | 78V223000 | WHEELS |
| FORD | 77V161000 | VEHICLE SPEED CONTROL |
| FORD | 81V008000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| FORD TRUCK | 81V008000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| GRANADA | 84V078000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| GRANADA | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| L SERIES | 79V077000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
| L SERIES (HEAVY) | 79V255000 | SUSPENSION:MULTIPLE AXLE |
| L SERIES (HEAVY) | 82V027000 | VEHICLE SPEED CONTROL |
| L800 | 77V191000 | SEAT BELTS:FRONT:ANCHORAGE |
| L8000 | 77V191000 | SEAT BELTS:FRONT:ANCHORAGE |
| L900 | 77V191000 | SEAT BELTS:FRONT:ANCHORAGE |
| L9000 | 77V191000 | SEAT BELTS:FRONT:ANCHORAGE |
| LNT800 | 79V255000 | SUSPENSION:MULTIPLE AXLE |
| LNT8000 | 79V255000 | SUSPENSION:MULTIPLE AXLE |
| LNT880 | 79V255000 | SUSPENSION:MULTIPLE AXLE |
| LNT900 | 79V255000 | SUSPENSION:MULTIPLE AXLE |
| LNT9000 | 79V255000 | SUSPENSION:MULTIPLE AXLE |
| LTD | 77V140000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| LTD | 78V044000 | TIRES |
| LTD | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| LTD II | 78V108000 | SEAT BELTS:FRONT:RETRACTOR |
| LTD II | 78V044000 | TIRES |
| MUSTANG | 78V047000 | SEAT BELTS:FRONT:RETRACTOR |
| MUSTANG | 83V025000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| MUSTANG | 81V003000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| MUSTANG | 77V196000 | VEHICLE SPEED CONTROL:CABLES |
| MUSTANG | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| P500 | 84V105000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| P600 | 80V167000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| P600 | 84V105000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| PINTO | 78V047000 | SEAT BELTS:FRONT:RETRACTOR |
| PINTO | 83V025000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| PINTO | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| THUNDERBIRD | 78V108000 | SEAT BELTS:FRONT:RETRACTOR |
| THUNDERBIRD | 77V199000 | WHEELS:LUGS/NUTS/BOLTS |
| THUNDERBIRD | 08E019000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| THUNDERBIRD | 77V185000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| W SERIES | 79V077000 | SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE |
