COACH AND EQUIPMENT: SCHOOL BUS: STRUCTURE:BODY
| NHTSA Campaign Number: | 93V032005 |
| Vehicle/Equipment Make: | COACH & EQUIP SALES CORP. |
| Vehicle/Equipment Model: | SCHOOL BUS |
| Model Year: | 1981 |
| Manufacturer Component Description: | STRUCTURE:BODY |
| Manufacturers Involved in Recall: | COACH & EQUIP SALES CORP. |
| Manufacturered: | 19800101 - 19921201 |
| Type of Report: | V (Vehicle, Equipment or Tire) |
| Potential Number of Units Affected: | 3000 |
| Date Owner Notified By Manufacturer: | 19940527 |
| Recall Initiated By: | ODI |
| Manufacturer Responsible For Recall: | COACH & EQUIP SALES CORP. |
| Report Received Date: | 19930921 |
| Record Creation Date: | 19931007 |
Defect Summary:
PASSENGERS CLOTHING CAN UNKNOWINGLY BECOME CAUGHT IN THE HANDRAILS AT BUS DOORS WHEN EXITING THE BUS.
Consequence Summary:
WHEN A PASSENGER'S CLOTHING BECOMES CAUGHT IN THEHANDRAIL, AND THE BUS DRIVER CLOSES THE DOOR AND PUTS THE VEHICLE IN MOTION, THEINDIVIDUAL IS SUBJECT TO BEING DRAGGED BY THE BUS. THIS CAN RESULT IN SERIOUSINJURY OR DEATH.
Corrective Summary:
REPLACE OR REPOSITION THE HANDRAILS TO STOP CLOTHING FROM BECOMING CAUGHT.
Notes:
SYSTEM: EQUIPMENT: HANDRAILS AT BUS ENTRYWAYS.VEHICLE DESCRIPTION: SCHOOL BUSES.
