MERCURY: LN7: FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP
| NHTSA Campaign Number: | 81V047000 |
| Vehicle/Equipment Make: | FORD MOTOR COMPANY |
| Vehicle/Equipment Model: | LN7 |
| Model Year: | 1982 |
| Manufacturer Component Description: | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP |
| Manufacturers Involved in Recall: | FORD MOTOR COMPANY |
| Manufacturered: | 19810201 - 19810301 |
| Type of Report: | V (Vehicle, Equipment or Tire) |
| Potential Number of Units Affected: | 5200 |
| Date Owner Notified By Manufacturer: | 19810321 |
| Recall Initiated By: | MFR |
| Manufacturer Responsible For Recall: | FORD MOTOR COMPANY |
| Report Received Date: | 19810407 |
| Record Creation Date: | 19810512 |
| Regulation Part Number: | 571 |
| Federal Motor Vehicle Safety Standard Number: | 301 |
Defect Summary:
CERTAIN VEHICLES MAY NOT MEET APPLICABLE MINIMUM FUEL SPILLAGE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 301, "FUEL SYSTEM INTEGRITY". DURING A 30 MPH REAR IMPACT TEST, FUEL SPILLAGE LIMITS WERE EXCEEDED BY VEHICLE.
Corrective Summary:
REVISED FUEL FILLER AND VENT PIPE ASSEMBLIES WILL BE INSTALLED ON AFFECTED VEHICLES, WITHOUT CHARGE.
Notes:
VEHICLE DESCRIPTION: PASSENGER VEHICLES.SYSTEM: FUEL; FUEL FILLER AND VENT PIPE ASSEMBLY.CONSEQUENCES OF DEFECT: EXCESSIVE FUEL SPILLAGE RESULTING FROM A REAR IMPACTCOULD CAUSE A FIRE AND PERSONAL INJURY IF AN IGNITION SOURCE IS PRESENT.
