OSHKOSH: B SERIES: STRUCTURE
| NHTSA Campaign Number: | 91V089000 |
| Vehicle/Equipment Make: | OSHKOSH TRUCK CORPORATION |
| Vehicle/Equipment Model: | B SERIES |
| Model Year: | 1982 |
| Manufacturer Component Description: | STRUCTURE |
| Manufacturers Involved in Recall: | OSHKOSH CORPORATION |
| Manufacturered: | 19750601 - 19900601 |
| Type of Report: | V (Vehicle, Equipment or Tire) |
| Potential Number of Units Affected: | 1585 |
| Date Owner Notified By Manufacturer: | 19910802 |
| Recall Initiated By: | MFR |
| Manufacturer Responsible For Recall: | OSHKOSH TRUCK CORPORATION |
| Report Received Date: | 19910604 |
| Record Creation Date: | 19910613 |
Defect Summary:
STEP TREAD WAS DESIGNED WITH AN UPTURNED EDGE. ALSO, INCORRECT BOLTS WERE USED TO ATTACH THE STEPS TO VEHICLE; INCORRECT BOLTS MAY FATIGUE AND BREAK ALLOWING THE STEPS TO SEPARATE FROM CAB.
Consequence Summary:
PERSONS EXITING THE CAB CAN TRIP AND FALL ON UPTURNEDEDGES. ALSO, FATIGUE OR BROKEN BOLTS COULD CAUSE THE STEPS TO BREAK AWAY AT THETIME THAT A PERSON IS ENTERING OR EXITING THE VEHICLES.
Corrective Summary:
REPLACE INCORRECTLY DESIGNED STEPS, REPLACE INCORRECT BOLTS.
Notes:
SYSTEM: CAB STEPS.VEHICLE DESCRIPTION: HEAVY TRUCKS.
