FLEETWOOD: WILDERNESS: SERVICE BRAKES, ELECTRIC
| NHTSA Campaign Number: | 83V088000 |
| Vehicle/Equipment Make: | FLEETWOOD ENT., INC. |
| Vehicle/Equipment Model: | WILDERNESS |
| Model Year: | 1983 |
| Manufacturer Component Description: | SERVICE BRAKES, ELECTRIC |
| Manufacturers Involved in Recall: | FLEETWOOD ENTERPRISES, INC. |
| Manufacturered: | 19821201 - 19830601 |
| Type of Report: | V (Vehicle, Equipment or Tire) |
| Potential Number of Units Affected: | 2041 |
| Date Owner Notified By Manufacturer: | 19831012 |
| Recall Initiated By: | MFR |
| Manufacturer Responsible For Recall: | FLEETWOOD ENT., INC. |
| Report Received Date: | 19830907 |
| Record Creation Date: | 19831012 |
Defect Summary:
ELECTRIC BRAKE WIRING INSIDE THE BRAKES MAY BE LOOSE AND THEREFORE COULD BE EASILY DAMAGED BY THE ROTATING HUBS.
Corrective Summary:
DEALER WILL REROUTE BRAKE WIRING IF NECESSARY, TO AVOID DAMAGE.
Notes:
VEHICLE DESCRIPTION: TRAVEL TRAILERS.SYSTEM: SERVICE BRAKES; ELECTRICAL BRAKE WIRING.CONSEQUENCES OF DEFECT: BRAKE FAILURE COULD OCCUR, AND IF VEHICLE MUST BESTOPPED SUDDENLY, THE LOSS OF BRAKING CAPABILITY COULD CAUSE AN ACCIDENT.NOTE: ALL OWNERS ARE ASKED TO DRIVE AT A LOW SPEED AND AVOID TRAVELING DOWNHILLUNTIL THE PROBLEM IS CORRECTED.
