1984 FORD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| 600D | 84V039000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| 700D | 84V039000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| 800D | 84V039000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| B SERIES | 85V168000 | PARKING BRAKE:DRIVELINE:AIR |
| B600 | 84V135000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS |
| B700 | 84V135000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS |
| B800 | 84V135000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS |
| BRONCO | 84V013000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| BRONCO | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| BRONCO | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| BRONCO | 83V134000 | SEAT BELTS:FRONT:ANCHORAGE |
| BRONCO II | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| BRONCO II | 83V134000 | SEAT BELTS:FRONT:ANCHORAGE |
| BRONCO II | 84V023000 | WHEELS:LUGS/NUTS/BOLTS |
| C600 | 84V039000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| C600 | 85V168000 | PARKING BRAKE:DRIVELINE:AIR |
| C6000 | 85V168000 | PARKING BRAKE:DRIVELINE:AIR |
| C700 | 84V039000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| C700 | 85V168000 | PARKING BRAKE:DRIVELINE:AIR |
| C7000 | 84V039000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| C7000 | 85V168000 | PARKING BRAKE:DRIVELINE:AIR |
| C800 | 84V039000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| C800 | 85V168000 | PARKING BRAKE:DRIVELINE:AIR |
| C8000 | 85V168000 | PARKING BRAKE:DRIVELINE:AIR |
| CLUB WAGON | 87V144000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL |
| CLUB WAGON | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| CLUB WAGON | 84V014000 | WHEELS |
| CROWN VICTORIA | 83V134000 | SEAT BELTS:FRONT:ANCHORAGE |
| E100 | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| E100 | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| E150 | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| E150 | 90V137000 | SEAT BELTS:FRONT:ANCHORAGE |
| E250 | 87V144000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL |
| E250 | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| E250 | 85V061000 | FUEL SYSTEM, DIESEL |
| E250 | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| E250 | 88V133000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSE |
| E250 | 84V014000 | WHEELS |
| E350 | 87V144000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL |
| E350 | 86V092000 | POWER TRAIN:DRIVELINE:DRIVESHAFT |
| E350 | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| E350 | 87V113000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL |
| E350 | 85V061000 | FUEL SYSTEM, DIESEL |
| E350 | 89V140000 | VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:HEATER CORE |
| E350 | 89V062000 | ELECTRICAL SYSTEM:WIRING |
| E350 | 87V111000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:MOUNTING |
| E350 | 88V133000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSE |
| E350 | 84V014000 | WHEELS |
| E350 | 83V094000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| E350 | 84V034000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:MOUNTING |
| ECONOLINE | 87V144000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL |
| ECONOLINE | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| ECONOLINE | 87V113000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL |
| ECONOLINE | 85V061000 | FUEL SYSTEM, DIESEL |
| ECONOLINE | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| ECONOLINE | 87V111000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:MOUNTING |
| ECONOLINE | 84V014000 | WHEELS |
| ESCORT | 89V095000 | ENGINE AND ENGINE COOLING:ENGINE |
| ESCORT | 84V123000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| ESCORT | 83V134000 | SEAT BELTS:FRONT:ANCHORAGE |
| EXP | 89V095000 | ENGINE AND ENGINE COOLING:ENGINE |
| EXP | 83V134000 | SEAT BELTS:FRONT:ANCHORAGE |
| F SERIES | 85V168000 | PARKING BRAKE:DRIVELINE:AIR |
| F100 | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| F150 | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| F250 | 84V065000 | FUEL SYSTEM, DIESEL:STORAGE:TANK ASSEMBLY |
| F250 | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| F250 | 83V093000 | ENGINE AND ENGINE COOLING:ENGINE |
| F350 | 84V065000 | FUEL SYSTEM, DIESEL:STORAGE:TANK ASSEMBLY |
| F350 | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| F350 | 83V093000 | ENGINE AND ENGINE COOLING:ENGINE |
| F600 | 84V135000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS |
| F700 | 84V135000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS |
| F800 | 84V135000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS |
| FT600 | 84V135000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS |
| FT700 | 84V135000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS |
| FT800 | 84V135000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM:HOSES, LINES/PIPING, AND FITTINGS |
| L SERIES | 85V168000 | PARKING BRAKE:DRIVELINE:AIR |
| L9000 | 86V110000 | VEHICLE SPEED CONTROL |
| LH9000 | 86V110000 | VEHICLE SPEED CONTROL |
| LL SERIES | 84V100000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| LL9000 | 86V110000 | VEHICLE SPEED CONTROL |
| LN SERIES | 85V168000 | PARKING BRAKE:DRIVELINE:AIR |
| LNT9000 | 86V110000 | VEHICLE SPEED CONTROL |
| LS9000 | 86V110000 | VEHICLE SPEED CONTROL |
| LT9000 | 86V110000 | VEHICLE SPEED CONTROL |
| LTD | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| LTD | 85V077000 | STRUCTURE: FRAME AND MEMBERS:UNDERBODY SHIELDS |
| LTD | 83V134000 | SEAT BELTS:FRONT:ANCHORAGE |
| LTL9000 | 86V110000 | VEHICLE SPEED CONTROL |
| LTL9000 | 84V100000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| LTS9000 | 86V110000 | VEHICLE SPEED CONTROL |
| MUSTANG | 92V063000 | SEAT BELTS:FRONT:ANCHORAGE |
| MUSTANG | 84V119000 | FUEL SYSTEM, GASOLINE:CARBURETOR SYSTEM |
| MUSTANG | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| MUSTANG | 83V134000 | SEAT BELTS:FRONT:ANCHORAGE |
| RANGER | 83V115000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK |
| RANGER | 84V104000 | SUSPENSION |
| RANGER | 84V082000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP |
| RANGER | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| RANGER | 98E010000 | SERVICE BRAKES, AIR:DISC:ROTOR |
| RANGER | 84V111000 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH |
| RANGER | 83V134000 | SEAT BELTS:FRONT:ANCHORAGE |
| RANGER | 84V023000 | WHEELS:LUGS/NUTS/BOLTS |
| TEMPO | 85V086000 | SUSPENSION:REAR |
| TEMPO | 86V082000 | SEATS |
| TEMPO | 84V071000 | SEATS |
| TEMPO | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| TEMPO | 85V145000 | SUSPENSION:REAR |
| TEMPO | 83V134000 | SEAT BELTS:FRONT:ANCHORAGE |
| TEMPO | 83V055000 | INTERIOR LIGHTING |
| THUNDERBIRD | 83V134000 | SEAT BELTS:FRONT:ANCHORAGE |
