CROWN: BUS: SEAT BELTS:FRONT:BUCKLE ASSEMBLY
| NHTSA Campaign Number: | 88E012005 |
| Vehicle/Equipment Make: | CROWN COACH CORPORATION |
| Vehicle/Equipment Model: | BUS |
| Model Year: | 1987 |
| Manufacturer Component Description: | SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
| Manufacturers Involved in Recall: | CROWN AUTO TOP MFG. |
| Manufacturered: | 19870701 - 19880301 |
| Type of Report: | E (Vehicle, Equipment or Tire) |
| Potential Number of Units Affected: | 120 |
| Recall Initiated By: | ODI |
| Manufacturer Responsible For Recall: | CROWN COACH CORPORATION |
| Report Received Date: | 19900604 |
| Record Creation Date: | 19900730 |
Defect Summary:
THE BUCKLE ASSEMBLY COULD HAVE A LARGE PAWL TO BASE CLEARANCE WHICH MAY NOT ALLOW THE PROPER ENGAGEMENT OF THE CONNECTOR.
Consequence Summary:
THE PAWL TO BASE CLEARANCE PRECLUDES THE INABILITY TOENGAGE THE SEAT BELT CONNECTOR.
Corrective Summary:
INSPECT AND REPLACE ALL BUCKLE ASSEMBLIES FOUND WITH IMPROPER CLEARANCE.
Notes:
VEHICLE CATEGORY: TRUCKS/BUSES.
