| Model: | Campain: | Affected: |
|---|---|---|
| AEROSTAR | 91V136000 | STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE |
| AEROSTAR | 88V091000 | ELECTRICAL SYSTEM:WIRING |
| AEROSTAR | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| AEROSTAR | 98E010000 | SERVICE BRAKES, AIR:DISC:ROTOR |
| AEROSTAR | 98V190000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| B SERIES | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| B600 | 94V118000 | STEERING:RACK AND PINION |
| B600 | 91V126000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| B600 | 94V056000 | ELECTRICAL SYSTEM:BATTERY |
| B700 | 94V118000 | STEERING:RACK AND PINION |
| B700 | 91V126000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| B700 | 94V056000 | ELECTRICAL SYSTEM:BATTERY |
| BRONCO | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| CF6000 | 89V101000 | SERVICE BRAKES, AIR:SUPPLY:LOW PRESSURE WARNING |
| CF6000 | 88V077000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| CF7000 | 89V101000 | SERVICE BRAKES, AIR:SUPPLY:LOW PRESSURE WARNING |
| CF7000 | 88V077000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| CF8000 | 89V101000 | SERVICE BRAKES, AIR:SUPPLY:LOW PRESSURE WARNING |
| CF8000 | 88V077000 | STEERING:GEAR BOX (OTHER THAN RACK AND PINION) |
| CROWN VICTORIA | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| CROWN VICTORIA | 88V028000 | SEAT BELTS:FRONT:RETRACTOR |
| E350 | 89V062000 | ELECTRICAL SYSTEM:WIRING |
| ESCORT | 87V139000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| ESCORT | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| EXP | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| F SERIES | 89V009000 | STEERING:LINKAGES |
| F150 | 88V146000 | VISIBILITY:GLASS, SIDE/REAR |
| F150 | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| F250 | 92V026000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:SHOES/LININGS |
| F250 | 88V146000 | VISIBILITY:GLASS, SIDE/REAR |
| F250 | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| F350 | 92V026000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:SHOES/LININGS |
| F350 | 88V146000 | VISIBILITY:GLASS, SIDE/REAR |
| F350 | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| F350 | 88V015000 | SUSPENSION |
| FESTIVA | 96E017000 | SUSPENSION:FRONT:CONTROL ARM |
| FESTIVA | 95V103011 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
| MUSTANG | 06E049000 | EXTERIOR LIGHTING |
| MUSTANG | 09E012000 | EXTERIOR LIGHTING |
| MUSTANG | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| MUSTANG | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| RANGER | 87V141000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS |
| RANGER | 98E010000 | SERVICE BRAKES, AIR:DISC:ROTOR |
| TAURUS | 94E036000 | SUSPENSION:FRONT:SHOCK ABSORBER |
| TAURUS | 91V134000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR |
| TAURUS | 91V036000 | SEATS |
| TAURUS | 92V065000 | WHEELS |
| TAURUS | 93V106000 | STRUCTURE:FRAME AND MEMBERS |
| TAURUS | 98V323000 | STRUCTURE:FRAME AND MEMBERS |
| TEMPO | 88V024000 | VEHICLE SPEED CONTROL |
| TEMPO | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| THUNDERBIRD | 88V033000 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT |
| THUNDERBIRD | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
Please note that sometimes for a recalled part, it's easier to buy a replacement part of some form rather than taking your vehicle in to a dealer for the recall. To try to find the applicable replacement part, feel free to use the appropriate link below:
Ford Aerostar Parts