LAFORZA: LAFORZA: EQUIPMENT:OTHER:LABELS
| NHTSA Campaign Number: | 90V013000 |
| Vehicle/Equipment Make: | LAFORZA AUTOMOBILES, INC. |
| Vehicle/Equipment Model: | LAFORZA |
| Model Year: | 1989 |
| Manufacturer Component Description: | EQUIPMENT:OTHER:LABELS |
| Manufacturers Involved in Recall: | LAFORZA AUTOMOBILES, INC. |
| Manufacturered: | 19890401 - 19891001 |
| Type of Report: | V (Vehicle, Equipment or Tire) |
| Potential Number of Units Affected: | 188 |
| Date Owner Notified By Manufacturer: | 19900105 |
| Recall Initiated By: | OVSC |
| Manufacturer Responsible For Recall: | LAFORZA AUTOMOBILES, INC. |
| Report Received Date: | 19900124 |
| Record Creation Date: | 19900201 |
| Regulation Part Number: | 567 |
| Federal Motor Vehicle Safety Standard Number: | 120 |
Defect Summary:
TIRE INFLATION PRESSURE RECOMMENDED FOR REAR TIRE WILL NOT SUPPORT GROSS AXLE WEIGHT RATING; ALSO, WHEEL RIMS ARE NOT STAMPED DOT.
Consequence Summary:
DURING HEAVY TOWING OR HAULING OF HEAVY LOADS, INFLATION OF REAR TIRES WOULD PRESENT A RISK OF TIRE FAILURE AND VEHICLES WOULD NOT COMPLY WITH FMVSS 120.
Corrective Summary:
PROVIDE CORRECT TIRE INFLATION INFORMATION ON A NEW COMBINED CERTIFICATION - TIRE INFORMATION LABEL, AND STAMP WHEEL RIMS WITH DOT.
Notes:
SYSTEM:REAR AXLE / FMVSS 120.VEHICLE DESCRIPTION: MULTI-PURPOSE PASSENGER VEHICLE.
