1989 FORD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| AEROSTAR | 91V189000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| AEROSTAR | 91V164000 | SEAT BELTS:FRONT:ANCHORAGE |
| AEROSTAR | 90V144000 | SEATS:FRONT ASSEMBLY:RECLINER |
| AEROSTAR | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| AEROSTAR | 98E010000 | SERVICE BRAKES, AIR:DISC:ROTOR |
| AEROSTAR | 98V190000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| B SERIES | 07E064000 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| B600 | 94V118000 | STEERING:RACK AND PINION |
| B600 | 94V056000 | ELECTRICAL SYSTEM:BATTERY |
| B700 | 94V118000 | STEERING:RACK AND PINION |
| B700 | 94V056000 | ELECTRICAL SYSTEM:BATTERY |
| BRONCO | 89V220000 | EQUIPMENT:OTHER:LABELS |
| BRONCO | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| BRONCO II | 89V109000 | SUSPENSION:FRONT:WHEEL BEARING |
| CROWN VICTORIA | 90V151000 | FUEL SYSTEM, GASOLINE:STORAGE |
| CROWN VICTORIA | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| E150 | 90V101000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| E150 | 91V146000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES |
| E250 | 90V101000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| E250 | 91V146000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES |
| E350 | 89V062000 | ELECTRICAL SYSTEM:WIRING |
| E350 | 90V101000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| E350 | 91V146000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES |
| ECONOLINE | 90V101000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| ECONOLINE | 91V146000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES |
| ESCORT | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| F SERIES | 90V097000 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST |
| F SERIES | 89V009000 | STEERING:LINKAGES |
| F SERIES CHASSIS | 90V190000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| F150 | 89V114000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK |
| F150 | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| F150 | 90V101000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| F150 | 91V146000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES |
| F250 | 92V026000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:SHOES/LININGS |
| F250 | 89V114000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK |
| F250 | 88V182000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:MOUNTING |
| F250 | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| F250 | 90V101000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| F250 | 91V146000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES |
| F350 | 92V026000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:SHOES/LININGS |
| F350 | 89V114000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK |
| F350 | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| F350 | 90V101000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| F350 | 91V146000 | FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES |
| F53 | 93V146000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| FESTIVA | 96E017000 | SUSPENSION:FRONT:CONTROL ARM |
| FESTIVA | 95V103011 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
| FULL SIZE VAN | 91V106000 | EQUIPMENT:OTHER:LABELS |
| L8000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| L9000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LA9000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LL9000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LN7000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LN8000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LN9000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LNT8000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LNT9000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LS8000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LS9000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LT8000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LT9000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LTA9000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LTL9000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LTS8000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| LTS9000 | 90V121000 | SERVICE BRAKES, AIR:CONTROLS |
| MUSTANG | 06E049000 | EXTERIOR LIGHTING |
| MUSTANG | 09E012000 | EXTERIOR LIGHTING |
| MUSTANG | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| MUSTANG | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| PROBE | 93E035000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:DRUM |
| RANGER | 89V109000 | SUSPENSION:FRONT:WHEEL BEARING |
| RANGER | 06E026000 | EXTERIOR LIGHTING |
| RANGER | 98E010000 | SERVICE BRAKES, AIR:DISC:ROTOR |
| TAURUS | 94E036000 | SUSPENSION:FRONT:SHOCK ABSORBER |
| TAURUS | 92V113000 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
| TAURUS | 91V134000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR |
| TAURUS | 91V036000 | SEATS |
| TAURUS | 92V065000 | WHEELS |
| TAURUS | 98V323000 | STRUCTURE:FRAME AND MEMBERS |
| TAURUS | 97I003000 | SEAT BELTS:FRONT:BUCKLE ASSEMBLY |
| TEMPO | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| THUNDERBIRD | 09E012000 | EXTERIOR LIGHTING |
| THUNDERBIRD | 89V080000 | SUSPENSION:REAR:SPRINGS |
| THUNDERBIRD | 89V081000 | SERVICE BRAKES, AIR:DISC:CALIPER |
| THUNDERBIRD | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| THUNDERBIRD | 88V165000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:MOUNTING |
