INTERNATIONAL HARVESTER: 8300: ELECTRICAL SYSTEM:BATTERY
| NHTSA Campaign Number: | 90V187000 |
| Vehicle/Equipment Make: | NAVISTAR INTL CORP. |
| Vehicle/Equipment Model: | 8300 |
| Model Year: | 1991 |
| Manufacturer Component Description: | ELECTRICAL SYSTEM:BATTERY |
| Manufacturers Involved in Recall: | INTERNATIONAL TRUCK & ENGINE CORPORATION |
| Manufacturered: | 19870101 - 19900701 |
| Type of Report: | V (Vehicle, Equipment or Tire) |
| Potential Number of Units Affected: | 2399 |
| Date Owner Notified By Manufacturer: | 19901109 |
| Recall Initiated By: | MFR |
| Manufacturer Responsible For Recall: | NAVISTAR INTL CORP. |
| Report Received Date: | 19901101 |
| Record Creation Date: | 19901126 |
Defect Summary:
POSITIVE JUMP START FEED STUD OR CABLE COULD MAKE ELECTRICAL CONTACT WITH MOUNTING BRACKET ON LEFT REAR UNDERSIDE OF SLEEPER BOX, CAUSING THE GROUND PATH TO BE THROUGH A SMALLER GAUGE WIRE.
Consequence Summary:
HAVING THE GOUND PATH THROUGH A SMALLER GAUGE WIRE COULDCAUSE THE WIRE TO HEAT ENOUGH TO CAUSE AN IN CAB FIRE.
Corrective Summary:
REVISE JUMP START FEED STUD MOUNTING TO PREVENT CONTACT BETWEEN THE STUD OR CABLE WITH THE BRACKET.
Notes:
SYSTEM: JUMP START LEAD CABLES.VEHICLE DESCRIPTION: HEAVY-DUTY TRUCKS WITH FACTORY INSTALLED SLEEPER BOX.
