1991 BLUE BIRD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| AARE | 94V157000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| ALL AMERICAN | 96V112000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| ALL AMERICAN | 96V073000 | STRUCTURE:BODY |
| ALL AMERICAN | 95V090000 | STRUCTURE:BODY |
| ALL AMERICAN | 93V032000 | STRUCTURE:BODY |
| ALL AMERICAN | 98V153000 | VEHICLE SPEED CONTROL |
| ALL AMERICAN | 92V004000 | STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS |
| ALL AMERICAN | 92V115000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| ALL AMERICAN | 93V136000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| ALL AMERICAN FC | 93V136000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| ALL AMERICAN FRWD CONTROL | 91V139000 | VISIBILITY:GLASS, SIDE/REAR |
| ALL AMERICAN REAR ENGINE | 91V139000 | VISIBILITY:GLASS, SIDE/REAR |
| ALL-AMERICAN | 92V184000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| CONVENTIONAL | 92V184000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| CONVENTIONAL | 96V073000 | STRUCTURE:BODY |
| CONVENTIONAL | 93V080000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| CONVENTIONAL | 07V398000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSE |
| CONVENTIONAL | 99V018000 | SEATS |
| CONVENTIONAL | 92V156000 | SEAT BELTS:FRONT:ANCHORAGE |
| CSFE | 94V136000 | VEHICLE SPEED CONTROL |
| CSFE | 95V136000 | STRUCTURE:FRAME AND MEMBERS |
| CSRE | 94V157000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| GMCV | 96V073000 | STRUCTURE:BODY |
| GPWB | 96V073000 | STRUCTURE:BODY |
| GPWB | 99V018000 | SEATS |
| MICRO BIRD | 99V018000 | SEATS |
| MICRO BIRD VAN CONVERSION | 91V139000 | VISIBILITY:GLASS, SIDE/REAR |
| MICROBIRD | 93V080000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| MINI BIRD | 96V073000 | STRUCTURE:BODY |
| MINI BIRD | 99V018000 | SEATS |
| MINI BIRD WIDE BODY | 91V139000 | VISIBILITY:GLASS, SIDE/REAR |
| MINI BIRD WIDE BODY | 93V136000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| QBFE | 94V136000 | VEHICLE SPEED CONTROL |
| QBRE | 94V157000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| SBCV | 96V073000 | STRUCTURE:BODY |
| STANDARD | 93V136000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| STANDARD BUS CONVENTIONAL | 91V139000 | VISIBILITY:GLASS, SIDE/REAR |
| STFE | 95V136000 | STRUCTURE:FRAME AND MEMBERS |
| TC2000 | 97V197000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| TC2000 | 92V184000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| TC2000 | 96V073000 | STRUCTURE:BODY |
| TC2000 | 95V090000 | STRUCTURE:BODY |
| TC2000 | 93V080000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| TC2000 | 93V032000 | STRUCTURE:BODY |
| TC2000 | 92V085000 | SERVICE BRAKES, AIR:SLACK ADJUSTERS |
| TC2000 | 91V218000 | SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS |
| TC2000 | 92V115000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| TC2000 | 03V363000 | STRUCTURE:BODY |
| TC2000 | 99V018000 | SEATS |
| TC2000 | 95V136000 | STRUCTURE:FRAME AND MEMBERS |
| TC2000 FORWARD CONTROL | 91V139000 | VISIBILITY:GLASS, SIDE/REAR |
| TC2000 FORWARD CONTROL | 93V136000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| TCFC2708 | 09V039000 | EQUIPMENT ADAPTIVE |
| TCFE | 94V136000 | VEHICLE SPEED CONTROL |
| TCRE | 94V157000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| TRANSIT | 92V156000 | SEAT BELTS:FRONT:ANCHORAGE |
| VAN CONVERSION | 92V156000 | SEAT BELTS:FRONT:ANCHORAGE |
| VCTA | 96V073000 | STRUCTURE:BODY |
| WANDERLODGE | 92V010000 | UNKNOWN OR OTHER |
| WANDERLODGE | 94V193000 | VEHICLE SPEED CONTROL |
