BLUE BIRD: Q-BUS: SERVICE BRAKES, AIR
| NHTSA Campaign Number: | 93V081000 |
| Vehicle/Equipment Make: | BLUE BIRD BODY COMPANY |
| Vehicle/Equipment Model: | Q-BUS |
| Model Year: | 1992 |
| Manufacturer Component Description: | SERVICE BRAKES, AIR |
| Manufacturers Involved in Recall: | BLUE BIRD BODY COMPANY |
| Manufacturered: | 19920301 - 19930201 |
| Type of Report: | V (Vehicle, Equipment or Tire) |
| Potential Number of Units Affected: | 173 |
| Date Owner Notified By Manufacturer: | 19930520 |
| Recall Initiated By: | MFR |
| Manufacturer Responsible For Recall: | BLUE BIRD BODY COMPANY |
| Report Received Date: | 19930517 |
| Record Creation Date: | 19930525 |
Defect Summary:
THE FRONT BRAKE AIR LINES ARE INCORRECTLY ROUTED THROUGH THE PRESSURE PROTECTION VALVE AT THE AUXILIARY WET TANK. THIS RESULTS IN LACK OF AIR PRESSURE TO THE FRONT BRAKES WHEN THE AIR PRESSURE IN THE AUXILIARY WET TANK DROPS BELOW 65 P.S.I., RESULTING IN INOPERABLE FRONT BRAKES.
Consequence Summary:
WHEN THERE IS NO FRONT BRAKE APPLICATION, STOPPINGDISTANCE INCREASES, AND THERE IS AN INCREASED RISK OF ACCIDENT.
Corrective Summary:
CORRECTLY REROUTE THE BRAKE LINES.
Notes:
SYSTEM: BRAKES.VEHICLE DESCRIPTION: REAR ENGINE BUSES.
