1992 BLUE BIRD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| AARE | 94V157000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| ALL AMERICAN | 00V321000 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:PRESSURE RELIEF DEVICES |
| ALL AMERICAN | 96V112000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| ALL AMERICAN | 92V184000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| ALL AMERICAN | 96V073000 | STRUCTURE:BODY |
| ALL AMERICAN | 95V090000 | STRUCTURE:BODY |
| ALL AMERICAN | 93V032000 | STRUCTURE:BODY |
| ALL AMERICAN | 98V153000 | VEHICLE SPEED CONTROL |
| ALL AMERICAN | 92V115000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| ALL AMERICAN | 95V051000 | AIR BAGS:KNEE BOLSTER |
| CONVENTIONAL | 92V184000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| CONVENTIONAL | 96V073000 | STRUCTURE:BODY |
| CONVENTIONAL | 07V398000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSE |
| CONVENTIONAL | 99V018000 | SEATS |
| CONVENTIONAL | 92V156000 | SEAT BELTS:FRONT:ANCHORAGE |
| CSFE | 95V136000 | STRUCTURE:FRAME AND MEMBERS |
| CSRE | 94V157000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| GMCV | 96V073000 | STRUCTURE:BODY |
| GMCV | 95V051000 | AIR BAGS:KNEE BOLSTER |
| GPWB | 96V073000 | STRUCTURE:BODY |
| GPWB | 95V051000 | AIR BAGS:KNEE BOLSTER |
| GPWB | 99V018000 | SEATS |
| MBWB | 95V051000 | AIR BAGS:KNEE BOLSTER |
| MICRO BIRD | 99V018000 | SEATS |
| MINI BIRD | 96V073000 | STRUCTURE:BODY |
| MINI BIRD | 99V018000 | SEATS |
| Q-BUS | 93V081000 | SERVICE BRAKES, AIR |
| Q-BUS | 94V011000 | SERVICE BRAKES, AIR:DRUM:CHAMBER |
| QBFE | 94V136000 | VEHICLE SPEED CONTROL |
| QBRE | 94V157000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| SBCV | 96V073000 | STRUCTURE:BODY |
| SBCV | 95V051000 | AIR BAGS:KNEE BOLSTER |
| STFE | 95V136000 | STRUCTURE:FRAME AND MEMBERS |
| TC2000 | 00V321000 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:PRESSURE RELIEF DEVICES |
| TC2000 | 97V197000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| TC2000 | 92V184000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| TC2000 | 96V073000 | STRUCTURE:BODY |
| TC2000 | 95V090000 | STRUCTURE:BODY |
| TC2000 | 93V032000 | STRUCTURE:BODY |
| TC2000 | 93V081000 | SERVICE BRAKES, AIR |
| TC2000 | 92V085000 | SERVICE BRAKES, AIR:SLACK ADJUSTERS |
| TC2000 | 93E029003 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER |
| TC2000 | 92V115000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| TC2000 | 03V363000 | STRUCTURE:BODY |
| TC2000 | 95V051000 | AIR BAGS:KNEE BOLSTER |
| TC2000 | 94V011000 | SERVICE BRAKES, AIR:DRUM:CHAMBER |
| TC2000 | 99V018000 | SEATS |
| TC2000 | 95V136000 | STRUCTURE:FRAME AND MEMBERS |
| TCFC | 93V177000 | PARKING BRAKE:CONVENTIONAL |
| TCFE | 94V136000 | VEHICLE SPEED CONTROL |
| TCRE | 94V157000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| TRANSIT | 92V156000 | SEAT BELTS:FRONT:ANCHORAGE |
| VAN CONVERSION | 92V156000 | SEAT BELTS:FRONT:ANCHORAGE |
| VCTA | 96V073000 | STRUCTURE:BODY |
| VCTA | 95V051000 | AIR BAGS:KNEE BOLSTER |
