| Model: | Campain: | Affected: |
|---|---|---|
| AEROSTAR | 06E022000 | SERVICE BRAKES, HYDRAULIC |
| AEROSTAR | 99V029000 | ELECTRICAL SYSTEM:IGNITION:SWITCH |
| AEROSTAR | 99V094000 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) |
| AEROSTAR | 98E010000 | SERVICE BRAKES, AIR:DISC:ROTOR |
| AEROSTAR | 97V204000 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) |
| B600 | 94V118000 | STEERING:RACK AND PINION |
| B600 | 97V124000 | VEHICLE SPEED CONTROL:SPRINGS |
| B600 | 94V056000 | ELECTRICAL SYSTEM:BATTERY |
| B700 | 94V118000 | STEERING:RACK AND PINION |
| B700 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| B700 | 94V056000 | ELECTRICAL SYSTEM:BATTERY |
| BRONCO | 01X001000 | TIRES:TREAD/BELT |
| BRONCO | 94V169001 | PARKING BRAKE:CONVENTIONAL |
| BRONCO | 06E026000 | EXTERIOR LIGHTING |
| BRONCO | 92V006000 | STRUCTURE:BODY:DOOR |
| CF7000 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| CF8000 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| CFT8000 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| CROWN VICTORIA | 96I002000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| CROWN VICTORIA | 98V322000 | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT |
| CROWN VICTORIA | 99V124000 | ELECTRICAL SYSTEM |
| CROWN VICTORIA | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| CROWN VICTORIA | 07V336000 | VEHICLE SPEED CONTROL |
| CROWN VICTORIA | 92V023000 | UNKNOWN OR OTHER |
| CROWN VICTORIA | 02I003000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| CROWN VICTORIA | 97V024000 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH |
| CROWN VICTORIA | 93V193000 | SEATS:FRONT ASSEMBLY:POWER ADJUST |
| CVPI | 02I003000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| E SERIES | 96I003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| E-150 | 92V123000 | EQUIPMENT:OTHER:LABELS |
| E-150 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-150 | 07V336000 | VEHICLE SPEED CONTROL |
| E-150 | 09V399000 | VEHICLE SPEED CONTROL |
| E-250 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-250 | 07V336000 | VEHICLE SPEED CONTROL |
| E-250 | 09V399000 | VEHICLE SPEED CONTROL |
| E-350 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-350 | 07V336000 | VEHICLE SPEED CONTROL |
| E-350 | 09V399000 | VEHICLE SPEED CONTROL |
| E-450 | 09V399000 | VEHICLE SPEED CONTROL |
| E-550 | 09V399000 | VEHICLE SPEED CONTROL |
| ECONOLINE | 09E012000 | EXTERIOR LIGHTING |
| ECONOLINE | 93V100000 | FUEL SYSTEM, GASOLINE |
| ECONOLINE | 92V123000 | EQUIPMENT:OTHER:LABELS |
| ECONOLINE | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| ECONOLINE | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| ESCORT | 92V117000 | FUEL SYSTEM, GASOLINE |
| ESCORT | 92V103000 | EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH |
| ESCORT | 94E019000 | SUSPENSION:FRONT |
| EXPLORER | 01X001000 | TIRES:TREAD/BELT |
| EXPLORER | 00T005000 | TIRES:TREAD/BELT |
| EXPLORER | 97V083000 | VISIBILITY:REARVIEW MIRRORS/DEVICES |
| EXPLORER | 97V235001 | STRUCTURE:BODY:ROOF AND PILLARS |
| EXPLORER | 95I007000 | STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE |
| EXPLORER | 96V024001 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:HYDRAULIC |
| EXPLORER | 95V164001 | STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE |
| F SERIES | 96I003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| F SUPER DUTY | 01I008000 | FUEL SYSTEM, GASOLINE |
| F SUPER DUTY | 93V125000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| F-150 | 06E049000 | EXTERIOR LIGHTING |
| F-150 | 09E012000 | EXTERIOR LIGHTING |
| F-150 | 01X001000 | TIRES:TREAD/BELT |
| F-150 | 01I008000 | FUEL SYSTEM, GASOLINE |
| F-150 | 00T005000 | TIRES:TREAD/BELT |
| F-150 | 94V169001 | PARKING BRAKE:CONVENTIONAL |
| F-150 | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| F-150 | 92V006000 | STRUCTURE:BODY:DOOR |
| F-150 | 93V125000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| F-250 | 06E049000 | EXTERIOR LIGHTING |
| F-250 | 01X001000 | TIRES:TREAD/BELT |
| F-250 | 01I008000 | FUEL SYSTEM, GASOLINE |
| F-250 | 94V169001 | PARKING BRAKE:CONVENTIONAL |
| F-250 | 92V112000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| F-250 | 92V006000 | STRUCTURE:BODY:DOOR |
| F-250 | 93V125000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| F-350 | 06E049000 | EXTERIOR LIGHTING |
| F-350 | 01X001000 | TIRES:TREAD/BELT |
| F-350 | 01I008000 | FUEL SYSTEM, GASOLINE |
| F-350 | 94V169001 | PARKING BRAKE:CONVENTIONAL |
| F-350 | 92V112000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| F-350 | 92V006000 | STRUCTURE:BODY:DOOR |
| F-350 | 93V125000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| F-450 SD | 01X001000 | TIRES:TREAD/BELT |
| F-450 SD | 92V006000 | STRUCTURE:BODY:DOOR |
| F53 | 93V146000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| F600 | 97V124000 | VEHICLE SPEED CONTROL:SPRINGS |
| F600 | 92V006000 | STRUCTURE:BODY:DOOR |
| F700 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| F700 | 92V006000 | STRUCTURE:BODY:DOOR |
| F800 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| F800 | 92V006000 | STRUCTURE:BODY:DOOR |
| FESTIVA | 96E017000 | SUSPENSION:FRONT:CONTROL ARM |
| FT900 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| L800 | 94V154000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| L8000 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| L900 | 94V154000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| L9000 | 94V154000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| LN7000 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| LN8000 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| LNT8000 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| LS8000 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| LT8000 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| LTS8000 | 93V160000 | VEHICLE SPEED CONTROL:SPRINGS |
| MUSTANG | 06E049000 | EXTERIOR LIGHTING |
| MUSTANG | 09E012000 | EXTERIOR LIGHTING |
| MUSTANG | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| MUSTANG | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| P800 | 97V124000 | VEHICLE SPEED CONTROL:SPRINGS |
| PROBE | 96V172002 | SEAT BELTS:FRONT:WEBBING |
| PROBE | 93E035000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:DRUM |
| PROBE | 96V172001 | SEAT BELTS:FRONT:WEBBING |
| RANGER | 01X001000 | TIRES:TREAD/BELT |
| RANGER | 00T005000 | TIRES:TREAD/BELT |
| RANGER | 06E026000 | EXTERIOR LIGHTING |
| RANGER | 98E010000 | SERVICE BRAKES, AIR:DISC:ROTOR |
| RANGER | 92V006000 | STRUCTURE:BODY:DOOR |
| RANGER | 96V024001 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:HYDRAULIC |
| TAURUS | 97V019000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| TAURUS | 94E036000 | SUSPENSION:FRONT:SHOCK ABSORBER |
| TAURUS | 97V025000 | VEHICLE SPEED CONTROL |
| TAURUS | 92V065000 | WHEELS |
| TAURUS | 98V323000 | STRUCTURE:FRAME AND MEMBERS |
| TAURUS | 91V145000 | STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE |
| TEMPO | 97V019000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| TEMPO | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| THUNDERBIRD | 99V275000 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH |
| THUNDERBIRD | 09E012000 | EXTERIOR LIGHTING |
| THUNDERBIRD | 96V071000 | ELECTRICAL SYSTEM:IGNITION |
| THUNDERBIRD | 97V159000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
Please note that sometimes for a recalled part, it's easier to buy a replacement part of some form rather than taking your vehicle in to a dealer for the recall. To try to find the applicable replacement part, feel free to use the appropriate link below:
Ford Aerostar Parts