1995 FLEETWOOD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| AMERICAN DREAM | 95V137000 | SERVICE BRAKES, AIR:SUPPLY:LOW PRESSURE WARNING |
| AMERICAN EAGLE | 95V137000 | SERVICE BRAKES, AIR:SUPPLY:LOW PRESSURE WARNING |
| ARCADIA | 94V182000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| AVION | 95E004001 | FUEL SYSTEM, OTHER |
| BOUNDER | 95V077000 | UNKNOWN OR OTHER |
| CARIBOU | 95E004001 | FUEL SYSTEM, OTHER |
| CEDAR | 94V182000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| CEDAR XL | 94V182000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| CHESAPEAKE | 94V182000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| CHESAPEAKE CP | 94V182000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| COLUMBIA | 94V182000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| ELKHORN | 95E004001 | FUEL SYSTEM, OTHER |
| FLAIR | 95V077000 | UNKNOWN OR OTHER |
| FOLDING TRAILER | 99V287001 | EQUIPMENT:RECREATIONAL VEHICLE |
| MALLARD | 95E004001 | FUEL SYSTEM, OTHER |
| PROWLER | 95E004001 | FUEL SYSTEM, OTHER |
| PROWLER | 95V078000 | ELECTRICAL SYSTEM:WIRING |
| RIO GRANDE | 94V182000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| ROANOKE | 94V182000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| ROYALE | 94V182000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| SAVANNA | 95E004001 | FUEL SYSTEM, OTHER |
| SOUTHWIND STORM | 94V137000 | EQUIPMENT:MECHANICAL:CARRIER/RACK |
| STONY CREEK | 94V182000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| TERRY | 95E004001 | FUEL SYSTEM, OTHER |
| TERRY | 95V078000 | ELECTRICAL SYSTEM:WIRING |
| WESTPORT | 95E004001 | FUEL SYSTEM, OTHER |
| WILDERNESS | 95E004001 | FUEL SYSTEM, OTHER |
| WILDERNESS | 95V078000 | ELECTRICAL SYSTEM:WIRING |
