1995 FORD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| AEROSTAR | 06E022000 | SERVICE BRAKES, HYDRAULIC |
| AEROSTAR | 99V029000 | ELECTRICAL SYSTEM:IGNITION:SWITCH |
| AEROSTAR | 94V239000 | EQUIPMENT:MECHANICAL:CARRIER/RACK |
| AEROSTAR | 99V028000 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD |
| AEROSTAR | 98E010000 | SERVICE BRAKES, AIR:DISC:ROTOR |
| AEROSTAR | 95V037000 | EQUIPMENT:OTHER:LABELS |
| AEROSTAR | 97V204000 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) |
| B600 | 97V124000 | VEHICLE SPEED CONTROL:SPRINGS |
| B600 | 95V092000 | ELECTRICAL SYSTEM:WIRING |
| B700 | 95V143000 | VEHICLE SPEED CONTROL |
| B700 | 95V092000 | ELECTRICAL SYSTEM:WIRING |
| BRONCO | 05V388000 | VEHICLE SPEED CONTROL |
| BRONCO | 06E026000 | EXTERIOR LIGHTING |
| CF7000 | 95E003008 | SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS |
| CF8000 | 95E003008 | SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS |
| CLUB WAGON | 06V286000 | VEHICLE SPEED CONTROL |
| CONTOUR | 98V233000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT |
| CONTOUR | 95V228000 | SEAT BELTS:FRONT:ANCHORAGE |
| CONTOUR | 95V009000 | VISIBILITY:WINDSHIELD |
| CONTOUR | 06E022000 | SERVICE BRAKES, HYDRAULIC |
| CONTOUR | 95V232000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP |
| CONTOUR | 95E006002 | AIR BAGS:FRONTAL |
| CONTOUR | 01I009000 | VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:CONTROLS/WIRING |
| CONTOUR | 08E033000 | SUSPENSION |
| CONTOUR | 94V184000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP |
| CONTOUR | 00V367000 | ENGINE AND ENGINE COOLING |
| CONTOUR | 97V225000 | VEHICLE SPEED CONTROL:CABLES |
| CONTOUR | 94V203000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP |
| CROWN VICTORIA | 95V189000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| CROWN VICTORIA | 96V135000 | STEERING:LINKAGES |
| CROWN VICTORIA | 95E006002 | AIR BAGS:FRONTAL |
| CROWN VICTORIA | 98V322000 | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT |
| CROWN VICTORIA | 98I001000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| CROWN VICTORIA | 95V063000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP |
| CROWN VICTORIA | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| CROWN VICTORIA | 07V336000 | VEHICLE SPEED CONTROL |
| CROWN VICTORIA | 96V045000 | SEAT BELTS:FRONT:ANCHORAGE |
| CROWN VICTORIA | 02I003000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| CROWN VICTORIA | 97V024000 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH |
| CVPI | 02I003000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| E-150 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-150 | 06V286000 | VEHICLE SPEED CONTROL |
| E-150 | 09V399000 | VEHICLE SPEED CONTROL |
| E-250 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-250 | 06V286000 | VEHICLE SPEED CONTROL |
| E-250 | 09V399000 | VEHICLE SPEED CONTROL |
| E-350 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-350 | 06V286000 | VEHICLE SPEED CONTROL |
| E-350 | 09V399000 | VEHICLE SPEED CONTROL |
| E-450 | 09V399000 | VEHICLE SPEED CONTROL |
| E-550 | 09V399000 | VEHICLE SPEED CONTROL |
| ECONOLINE | 95V058000 | PARKING BRAKE:CONVENTIONAL:MECHANICAL:LINKAGE AND CABLE |
| ECONOLINE | 09E012000 | EXTERIOR LIGHTING |
| ECONOLINE | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| ECONOLINE | 98V062000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| ECONOLINE | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| ECONOLINE | 06V286000 | VEHICLE SPEED CONTROL |
| ESCORT | 94V218000 | AIR BAGS:FRONTAL |
| ESCORT | 94V197000 | AIR BAGS:FRONTAL |
| ESCORT | 97V144000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| ESCORT | 06E026000 | EXTERIOR LIGHTING |
| ESCORT | 97V145000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| EXPLORER | 99V310001 | STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE |
| EXPLORER | 09E012000 | EXTERIOR LIGHTING |
| EXPLORER | 01X001000 | TIRES:TREAD/BELT |
| EXPLORER | 95E006002 | AIR BAGS:FRONTAL |
| EXPLORER | 00T005000 | TIRES:TREAD/BELT |
| EXPLORER | 95I007000 | STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE |
| EXPLORER | 95V052000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| EXPLORER | 06E026000 | EXTERIOR LIGHTING |
| EXPLORER | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| EXPLORER | 09V399000 | VEHICLE SPEED CONTROL |
| EXPLORER | 00V402000 | SUSPENSION |
| EXPLORER | 95V053000 | STEERING:LINKAGES:TIE ROD ASSEMBLY |
| F SUPER DUTY | 97V209000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) |
| F-150 | 05V388000 | VEHICLE SPEED CONTROL |
| F-150 | 06E049000 | EXTERIOR LIGHTING |
| F-150 | 09E012000 | EXTERIOR LIGHTING |
| F-150 | 96E010000 | SEATS |
| F-150 | 96V064000 | SEATS |
| F-150 | 06E026000 | EXTERIOR LIGHTING |
| F-150 | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| F-250 | 05V388000 | VEHICLE SPEED CONTROL |
| F-250 | 06E049000 | EXTERIOR LIGHTING |
| F-250 | 96V064000 | SEATS |
| F-250 | 06V286000 | VEHICLE SPEED CONTROL |
| F-250 SD | 09V399000 | VEHICLE SPEED CONTROL |
| F-350 | 06E049000 | EXTERIOR LIGHTING |
| F-350 | 96V064000 | SEATS |
| F-350 | 06V286000 | VEHICLE SPEED CONTROL |
| F-350 SD | 09V399000 | VEHICLE SPEED CONTROL |
| F-450 SD | 06V286000 | VEHICLE SPEED CONTROL |
| F-450 SD | 09V399000 | VEHICLE SPEED CONTROL |
| F-53 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| F-53 | 07V336000 | VEHICLE SPEED CONTROL |
| F-550 SD | 06V286000 | VEHICLE SPEED CONTROL |
| F-550 SD | 09V399000 | VEHICLE SPEED CONTROL |
| F600 | 97V124000 | VEHICLE SPEED CONTROL:SPRINGS |
| F600 | 95V092000 | ELECTRICAL SYSTEM:WIRING |
| F700 | 94V244000 | STEERING:LINKAGES:LINK:DRAG:CONNECTION |
| F700 | 95V143000 | VEHICLE SPEED CONTROL |
| F700 | 97V111000 | ELECTRICAL SYSTEM:BATTERY:CABLES |
| F700 | 97V111000 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD |
| F700 | 95V092000 | ELECTRICAL SYSTEM:WIRING |
| F700 | 95E003008 | SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS |
| F800 | 94V244000 | STEERING:LINKAGES:LINK:DRAG:CONNECTION |
| F800 | 95V143000 | VEHICLE SPEED CONTROL |
| F800 | 94V235000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK:CONTROL UNIT/MODULE |
| F800 | 95V092000 | ELECTRICAL SYSTEM:WIRING |
| F800 | 95E003008 | SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS |
| F900 | 95E003008 | SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS |
| FT900 | 95V143000 | VEHICLE SPEED CONTROL |
| FT900 | 95V092000 | ELECTRICAL SYSTEM:WIRING |
| L8000 | 95V143000 | VEHICLE SPEED CONTROL |
| L8000 | 95E003008 | SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS |
| L9000 | 95E003008 | SERVICE BRAKES, AIR:SUPPLY:HOSES, LINES/PIPING, AND FITTINGS |
| LA9000 | 95V092000 | ELECTRICAL SYSTEM:WIRING |
| LL9000 | 95V092000 | ELECTRICAL SYSTEM:WIRING |
| LN7000 | 95V143000 | VEHICLE SPEED CONTROL |
| LN8000 | 95V143000 | VEHICLE SPEED CONTROL |
| LNT8000 | 95V143000 | VEHICLE SPEED CONTROL |
| LS8000 | 95V143000 | VEHICLE SPEED CONTROL |
| LT8000 | 95V143000 | VEHICLE SPEED CONTROL |
| LTA9000 | 95V092000 | ELECTRICAL SYSTEM:WIRING |
| LTL9000 | 95V092000 | ELECTRICAL SYSTEM:WIRING |
| LTS8000 | 95V143000 | VEHICLE SPEED CONTROL |
| MUSTANG | 06E049000 | EXTERIOR LIGHTING |
| MUSTANG | 09E012000 | EXTERIOR LIGHTING |
| MUSTANG | 95E006002 | AIR BAGS:FRONTAL |
| MUSTANG | 00V349000 | PARKING BRAKE:CONVENTIONAL |
| MUSTANG | 06E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 06E064000 | EXTERIOR LIGHTING |
| MUSTANG | 01I011000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| MUSTANG | 06E026000 | EXTERIOR LIGHTING |
| MUSTANG | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 01V390000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| MUSTANG | 01V318000 | AIR BAGS:FRONTAL:DRIVER SIDE INFLATOR MODULE |
| MUSTANG | 95V134000 | STEERING:LINKAGES:TIE ROD ASSEMBLY |
| MUSTANG | 06E060000 | EXTERIOR LIGHTING |
| MUSTANG | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 97V180000 | STRUCTURE:BODY:HOOD |
| MUSTANG | 06E023000 | EXTERIOR LIGHTING:HEADLIGHTS |
| P800 | 97V124000 | VEHICLE SPEED CONTROL:SPRINGS |
| PROBE | 95E006002 | AIR BAGS:FRONTAL |
| PROBE | 05E065000 | FUEL SYSTEM, GASOLINE |
| PROBE | 06E065000 | EXTERIOR LIGHTING |
| PROBE | 06E026000 | EXTERIOR LIGHTING |
| RANGER | 09E012000 | EXTERIOR LIGHTING |
| RANGER | 01X001000 | TIRES:TREAD/BELT |
| RANGER | 00T005000 | TIRES:TREAD/BELT |
| RANGER | 06E026000 | EXTERIOR LIGHTING |
| RANGER | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| RANGER | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| RANGER | 09V399000 | VEHICLE SPEED CONTROL |
| TAURUS | 94V198000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| TAURUS | 97V019000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| TAURUS | 01I011000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| TAURUS | 97V025000 | VEHICLE SPEED CONTROL |
| TAURUS | 01V390000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| TAURUS | 98V323000 | STRUCTURE:FRAME AND MEMBERS |
| TAURUS SHO | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| TAURUS SHO | 07V336000 | VEHICLE SPEED CONTROL |
| THUNDERBIRD | 09E012000 | EXTERIOR LIGHTING |
| WINDSTAR | 95E006002 | AIR BAGS:FRONTAL |
| WINDSTAR | 94V222000 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD |
| WINDSTAR | 02V101000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| WINDSTAR | 01I007000 | SUSPENSION:FRONT:SPRINGS:COIL SPRINGS |
| WINDSTAR | 94V223000 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR |
| WINDSTAR | 99V309000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| WINDSTAR | 09V399000 | VEHICLE SPEED CONTROL |
| WINDSTAR | 97V180000 | STRUCTURE:BODY:HOOD |
