1995 GMC Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| B7 | 96I005000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| B7 | 95V130000 | EXTERIOR LIGHTING:BACK UP LIGHTS |
| B7 CHASSIS | 95V130000 | EXTERIOR LIGHTING:BACK UP LIGHTS |
| C/K SERIES | 03V159000 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| C15 | 98V187000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| C15 | 97V037000 | SEATS |
| C15 | 95V241000 | SEAT BELTS:FRONT |
| C15 | 96V057000 | VEHICLE SPEED CONTROL |
| C15 | 96V004000 | STEERING:WHEEL AND HANDLE BAR |
| C15 | 96E010000 | SEATS |
| C15 | 95V242000 | SEAT BELTS:FRONT |
| C1500 PICKUP | 06E043000 | FUEL SYSTEM, GASOLINE |
| C25 | 97V037000 | SEATS |
| C25 | 95V026000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| C25 | 95V241000 | SEAT BELTS:FRONT |
| C25 | 96V057000 | VEHICLE SPEED CONTROL |
| C25 | 96V004000 | STEERING:WHEEL AND HANDLE BAR |
| C25 | 96E010000 | SEATS |
| C25 | 95V242000 | SEAT BELTS:FRONT |
| C2500 | 07E088000 | EQUIPMENT |
| C2500 PICKUP | 06E043000 | FUEL SYSTEM, GASOLINE |
| C35 | 97V037000 | SEATS |
| C35 | 95V026000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| C35 | 95V241000 | SEAT BELTS:FRONT |
| C35 | 96V057000 | VEHICLE SPEED CONTROL |
| C35 | 96V004000 | STEERING:WHEEL AND HANDLE BAR |
| C35 | 96E010000 | SEATS |
| C35 | 96V117000 | TIRES:BEAD |
| C35 | 95V242000 | SEAT BELTS:FRONT |
| C3500 | 07E088000 | EQUIPMENT |
| C3500 PICKUP | 06E043000 | FUEL SYSTEM, GASOLINE |
| C3500HD | 95V139000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| C6 | 95V027000 | SEATS |
| C6 | 96I005000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| C6 | 95V130000 | EXTERIOR LIGHTING:BACK UP LIGHTS |
| C7 | 95V027000 | SEATS |
| C7 | 96I005000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| C7 | 95V130000 | EXTERIOR LIGHTING:BACK UP LIGHTS |
| G15 | 06E043000 | FUEL SYSTEM, GASOLINE |
| G1500 | 06E043000 | FUEL SYSTEM, GASOLINE |
| G1500 | 07E088000 | EQUIPMENT |
| G20 | 99V126000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| G20 | 95V197000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| G25 | 94V227000 | EQUIPMENT:OTHER:LABELS |
| G25 | 06E043000 | FUEL SYSTEM, GASOLINE |
| G25 | 99I006000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| G2500 | 06E043000 | FUEL SYSTEM, GASOLINE |
| G2500 | 07E088000 | EQUIPMENT |
| G35 | 95V026000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| G35 | 96V117000 | TIRES:BEAD |
| G3500 | 07E088000 | EQUIPMENT |
| JIMMY | 06E041000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| JIMMY | 98V150001 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| JIMMY | 94V242000 | SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES |
| JIMMY | 95V080000 | SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT |
| JIMMY | 99I006000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| JIMMY | 99V193000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| JIMMY | 96V234000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| JIMMY | 95V180000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| K1500 | 07E088000 | EQUIPMENT |
| K25 | 95V026000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| K2500 | 06E043000 | FUEL SYSTEM, GASOLINE |
| K2500 | 07E088000 | EQUIPMENT |
| K35 | 95V026000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| K35 | 96V117000 | TIRES:BEAD |
| K3500 | 06E043000 | FUEL SYSTEM, GASOLINE |
| K3500 | 07E088000 | EQUIPMENT |
| KODIAK | 95V027000 | SEATS |
| KODIAK | 96I005000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| P | 95V026000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| P3500 | 07E088000 | EQUIPMENT |
| P6 CHASSIS | 96I005000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| P6 CHASSIS | 95V130000 | EXTERIOR LIGHTING:BACK UP LIGHTS |
| PICKUP | 06E040000 | EXTERIOR LIGHTING |
| PICKUP | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| RALLY | 95V026000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| S SERIES | 06E041000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| S15 | 95V180000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| SAFARI | 94V188000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:MOUNTING |
| SAFARI | 06E043000 | FUEL SYSTEM, GASOLINE |
| SAFARI | 06E041000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| SAFARI | 03V159000 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| SAFARI | 95V175000 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM |
| SAFARI | 06E026000 | EXTERIOR LIGHTING |
| SIERRA | 95V026000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| SIERRA | 95V241000 | SEAT BELTS:FRONT |
| SIERRA | 96V057000 | VEHICLE SPEED CONTROL |
| SIERRA | 95V139000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| SIERRA | 98V150001 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| SIERRA | 95V242000 | SEAT BELTS:FRONT |
| SONOMA | 97V096001 | SEAT BELTS |
| SONOMA | 06E043000 | FUEL SYSTEM, GASOLINE |
| SONOMA | 06E041000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| SONOMA | 98V150001 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| SONOMA | 99I006000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| SONOMA | 99V193000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| SONOMA | 07E021000 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:PRESSURE RELIEF DEVICES |
| SUBURBAN | 95V026000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| SUBURBAN | 96V057000 | VEHICLE SPEED CONTROL |
| SUBURBAN | 95V139000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| SUBURBAN | 06E043000 | FUEL SYSTEM, GASOLINE |
| SUBURBAN | 98V150001 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| SUBURBAN | 03V159000 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| SUBURBAN | 95V140000 | AIR BAGS |
| TOPKICK | 96I005000 | POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES |
| VANDURA | 94V227000 | EQUIPMENT:OTHER:LABELS |
| YUKON | 96V057000 | VEHICLE SPEED CONTROL |
| YUKON | 95V139000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| YUKON | 06E043000 | FUEL SYSTEM, GASOLINE |
| YUKON | 98V150001 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| YUKON | 03V159000 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| YUKON | 95V140000 | AIR BAGS |
| YUKON | 95V081000 | SEAT BELTS:REAR |
