1996 FORD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| AEROMAX | 96V200000 | SERVICE BRAKES, AIR:SUPPLY:LOW PRESSURE WARNING |
| AEROSTAR | 06E022000 | SERVICE BRAKES, HYDRAULIC |
| AEROSTAR | 99V029000 | ELECTRICAL SYSTEM:IGNITION:SWITCH |
| AEROSTAR | 96V161000 | EQUIPMENT:OTHER:LABELS |
| AEROSTAR | 96V070000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| AEROSTAR | 98E010000 | SERVICE BRAKES, AIR:DISC:ROTOR |
| AEROSTAR | 97V204000 | POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) |
| BRONCO | 05V388000 | VEHICLE SPEED CONTROL |
| BRONCO | 06E026000 | EXTERIOR LIGHTING |
| CLUB WAGON | 96V214000 | PARKING BRAKE:CONVENTIONAL |
| CLUB WAGON | 06V286000 | VEHICLE SPEED CONTROL |
| CONTOUR | 01V230000 | ELECTRICAL SYSTEM |
| CONTOUR | 00V075000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS |
| CONTOUR | 99V103000 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH |
| CONTOUR | 98V233000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT |
| CONTOUR | 06E022000 | SERVICE BRAKES, HYDRAULIC |
| CONTOUR | 01I009000 | VISIBILITY:DEFROSTER/DEFOGGER SYSTEM:WINDSHIELD:CONTROLS/WIRING |
| CONTOUR | 97V203000 | FUEL SYSTEM, OTHER:STORAGE |
| CONTOUR | 08E033000 | SUSPENSION |
| CONTOUR | 00V367000 | ENGINE AND ENGINE COOLING |
| CONTOUR | 97V225000 | VEHICLE SPEED CONTROL:CABLES |
| CONTOUR | 99V247000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP |
| CROWN VICTORIA | 96V135000 | STEERING:LINKAGES |
| CROWN VICTORIA | 00V157002 | SEAT BELTS:FRONT:ANCHORAGE |
| CROWN VICTORIA | 98V322000 | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT |
| CROWN VICTORIA | 98I001000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| CROWN VICTORIA | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| CROWN VICTORIA | 07V336000 | VEHICLE SPEED CONTROL |
| CROWN VICTORIA | 96V070000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| CROWN VICTORIA | 03V472000 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY |
| CROWN VICTORIA | 00V157001 | SEAT BELTS:FRONT:ANCHORAGE |
| CROWN VICTORIA | 02I003000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| CROWN VICTORIA | 97V024000 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH |
| CVPI | 02I003000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| E-150 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-150 | 06V286000 | VEHICLE SPEED CONTROL |
| E-150 | 09V399000 | VEHICLE SPEED CONTROL |
| E-250 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-250 | 06V286000 | VEHICLE SPEED CONTROL |
| E-250 | 09V399000 | VEHICLE SPEED CONTROL |
| E-350 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-350 | 06V286000 | VEHICLE SPEED CONTROL |
| E-350 | 09V399000 | VEHICLE SPEED CONTROL |
| E-450 | 06V286000 | VEHICLE SPEED CONTROL |
| E-450 | 09V399000 | VEHICLE SPEED CONTROL |
| E-550 | 09V399000 | VEHICLE SPEED CONTROL |
| ECONOLINE | 09E012000 | EXTERIOR LIGHTING |
| ECONOLINE | 96V214000 | PARKING BRAKE:CONVENTIONAL |
| ECONOLINE | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| ECONOLINE | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| ECONOLINE | 06V286000 | VEHICLE SPEED CONTROL |
| ESCORT | 06E026000 | EXTERIOR LIGHTING |
| EXPLORER | 09E012000 | EXTERIOR LIGHTING |
| EXPLORER | 01X001000 | TIRES:TREAD/BELT |
| EXPLORER | 00T005000 | TIRES:TREAD/BELT |
| EXPLORER | 97V074000 | VEHICLE SPEED CONTROL |
| EXPLORER | 97V137000 | STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE |
| EXPLORER | 96V161000 | EQUIPMENT:OTHER:LABELS |
| EXPLORER | 96V070000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| EXPLORER | 06E026000 | EXTERIOR LIGHTING |
| EXPLORER | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| EXPLORER | 09V399000 | VEHICLE SPEED CONTROL |
| EXPLORER | 00V402000 | SUSPENSION |
| F SUPER DUTY | 96V146000 | STRUCTURE:FRAME AND MEMBERS |
| F SUPER DUTY | 97V209000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) |
| F-150 | 05V388000 | VEHICLE SPEED CONTROL |
| F-150 | 06E049000 | EXTERIOR LIGHTING |
| F-150 | 09E012000 | EXTERIOR LIGHTING |
| F-150 | 96E010000 | SEATS |
| F-150 | 96V161000 | EQUIPMENT:OTHER:LABELS |
| F-150 | 06E026000 | EXTERIOR LIGHTING |
| F-150 | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| F-250 | 05V388000 | VEHICLE SPEED CONTROL |
| F-250 | 06E049000 | EXTERIOR LIGHTING |
| F-250 | 96V161000 | EQUIPMENT:OTHER:LABELS |
| F-250 | 96V146000 | STRUCTURE:FRAME AND MEMBERS |
| F-250 | 06V286000 | VEHICLE SPEED CONTROL |
| F-250 SD | 09V399000 | VEHICLE SPEED CONTROL |
| F-350 | 06E049000 | EXTERIOR LIGHTING |
| F-350 | 96V161000 | EQUIPMENT:OTHER:LABELS |
| F-350 | 96V146000 | STRUCTURE:FRAME AND MEMBERS |
| F-350 | 06V286000 | VEHICLE SPEED CONTROL |
| F-350 SD | 09V399000 | VEHICLE SPEED CONTROL |
| F-450 SD | 06V286000 | VEHICLE SPEED CONTROL |
| F-450 SD | 09V399000 | VEHICLE SPEED CONTROL |
| F-53 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| F-53 | 07V336000 | VEHICLE SPEED CONTROL |
| F-550 SD | 06V286000 | VEHICLE SPEED CONTROL |
| F-550 SD | 09V399000 | VEHICLE SPEED CONTROL |
| F700 | 97V111000 | ELECTRICAL SYSTEM:BATTERY:CABLES |
| F700 | 97V111000 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD |
| LOUISVILLE | 96V200000 | SERVICE BRAKES, AIR:SUPPLY:LOW PRESSURE WARNING |
| MUSTANG | 06E049000 | EXTERIOR LIGHTING |
| MUSTANG | 09E012000 | EXTERIOR LIGHTING |
| MUSTANG | 00V349000 | PARKING BRAKE:CONVENTIONAL |
| MUSTANG | 06E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 06E064000 | EXTERIOR LIGHTING |
| MUSTANG | 06E026000 | EXTERIOR LIGHTING |
| MUSTANG | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 01V318000 | AIR BAGS:FRONTAL:DRIVER SIDE INFLATOR MODULE |
| MUSTANG | 06E060000 | EXTERIOR LIGHTING |
| MUSTANG | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 97V180000 | STRUCTURE:BODY:HOOD |
| MUSTANG | 06E023000 | EXTERIOR LIGHTING:HEADLIGHTS |
| PROBE | 96V090000 | AIR BAGS |
| PROBE | 05E065000 | FUEL SYSTEM, GASOLINE |
| PROBE | 06E065000 | EXTERIOR LIGHTING |
| PROBE | 06E026000 | EXTERIOR LIGHTING |
| RANGER | 09E012000 | EXTERIOR LIGHTING |
| RANGER | 01X001000 | TIRES:TREAD/BELT |
| RANGER | 00T005000 | TIRES:TREAD/BELT |
| RANGER | 96V161000 | EQUIPMENT:OTHER:LABELS |
| RANGER | 06E026000 | EXTERIOR LIGHTING |
| RANGER | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| RANGER | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| RANGER | 09V399000 | VEHICLE SPEED CONTROL |
| TAURUS | 09E012000 | EXTERIOR LIGHTING |
| TAURUS | 96V176000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| TAURUS | 98V067000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| TAURUS | 96V151000 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM |
| TAURUS | 96V166000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| TAURUS | 06E026000 | EXTERIOR LIGHTING |
| TAURUS | 96V016000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| TAURUS | 96V086000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| THUNDERBIRD | 09E012000 | EXTERIOR LIGHTING |
| THUNDERBIRD | 06E065000 | EXTERIOR LIGHTING |
| THUNDERBIRD | 96V007000 | EQUIPMENT:ELECTRICAL:AIR CONDITIONER |
| THUNDERBIRD | 96V070000 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| WINDSTAR | 96V114000 | SEATS |
| WINDSTAR | 02V101000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| WINDSTAR | 01I007000 | SUSPENSION:FRONT:SPRINGS:COIL SPRINGS |
| WINDSTAR | 96V166000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| WINDSTAR | 00V168000 | EXTERIOR LIGHTING |
| WINDSTAR | 09V399000 | VEHICLE SPEED CONTROL |
| WINDSTAR | 99V147000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER |
| WINDSTAR | 97V180000 | STRUCTURE:BODY:HOOD |
| WINDSTAR | 96V086000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
