1996 GMC Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| C/K SERIES | 03V159000 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| C15 | 98V187000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| C15 | 97V037000 | SEATS |
| C15 | 95V243000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| C15 | 96V057000 | VEHICLE SPEED CONTROL |
| C15 | 96E010000 | SEATS |
| C15 | 96V082000 | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:U-BOLT, LEAF SPRING TO AXLE |
| C1500 PICKUP | 06E043000 | FUEL SYSTEM, GASOLINE |
| C25 | 97V037000 | SEATS |
| C25 | 95V243000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| C25 | 96V057000 | VEHICLE SPEED CONTROL |
| C25 | 96E010000 | SEATS |
| C25 | 96V082000 | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:U-BOLT, LEAF SPRING TO AXLE |
| C2500 | 07E088000 | EQUIPMENT |
| C2500 PICKUP | 06E043000 | FUEL SYSTEM, GASOLINE |
| C35 | 97V037000 | SEATS |
| C35 | 95V243000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| C35 | 96V057000 | VEHICLE SPEED CONTROL |
| C35 | 96E010000 | SEATS |
| C35 | 96V117000 | TIRES:BEAD |
| C35 | 96V082000 | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:U-BOLT, LEAF SPRING TO AXLE |
| C3500 | 07E088000 | EQUIPMENT |
| C3500 PICKUP | 06E043000 | FUEL SYSTEM, GASOLINE |
| G1500 | 07E088000 | EQUIPMENT |
| G25 | 99I006000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| G25 | 96V187000 | STEERING:LINKAGES |
| G25 | 96V186000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| G2500 | 07E088000 | EQUIPMENT |
| G30 | 96V092000 | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:U-BOLT, LEAF SPRING TO AXLE |
| G35 | 06E043000 | FUEL SYSTEM, GASOLINE |
| G35 | 96V117000 | TIRES:BEAD |
| G35 | 96V187000 | STEERING:LINKAGES |
| G35 | 96V186000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| G3500 | 07E088000 | EQUIPMENT |
| JIMMY | 01I018000 | SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT |
| JIMMY | 97V096001 | SEAT BELTS |
| JIMMY | 01V200000 | SUSPENSION:FRONT:CONTROL ARM:UPPER BALL JOINT |
| JIMMY | 98V150001 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| JIMMY | 03V159000 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| JIMMY | 99I006000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| JIMMY | 99V193000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| JIMMY | 96V234000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| K15 | 96V082000 | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:U-BOLT, LEAF SPRING TO AXLE |
| K1500 | 07E088000 | EQUIPMENT |
| K25 | 96V082000 | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:U-BOLT, LEAF SPRING TO AXLE |
| K2500 | 06E043000 | FUEL SYSTEM, GASOLINE |
| K2500 | 07E088000 | EQUIPMENT |
| K35 | 96V117000 | TIRES:BEAD |
| K35 | 96V082000 | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:U-BOLT, LEAF SPRING TO AXLE |
| K3500 | 06E043000 | FUEL SYSTEM, GASOLINE |
| K3500 | 07E088000 | EQUIPMENT |
| P3 | 96V005000 | ENGINE AND ENGINE COOLING:COOLING SYSTEM:FAN |
| P3500 | 07E088000 | EQUIPMENT |
| PICKUP | 06E040000 | EXTERIOR LIGHTING |
| PICKUP | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| S15 | 96V035000 | POWER TRAIN:MANUAL TRANSMISSION |
| SAFARI | 06E043000 | FUEL SYSTEM, GASOLINE |
| SAFARI | 03V159000 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| SAFARI | 99V009000 | CHILD SEAT |
| SAFARI | 97V057000 | SEAT BELTS:REAR |
| SAFARI | 06E026000 | EXTERIOR LIGHTING |
| SAFARI | 01V123000 | SEAT BELTS:FRONT:WARNING LIGHT/DEVICES |
| SAVANA | 09E012000 | EXTERIOR LIGHTING |
| SAVANA | 00V110000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| SAVANA | 96V092000 | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:U-BOLT, LEAF SPRING TO AXLE |
| SIERRA | 96V057000 | VEHICLE SPEED CONTROL |
| SIERRA | 98V150001 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| SONOMA | 96V035000 | POWER TRAIN:MANUAL TRANSMISSION |
| SONOMA | 97V096001 | SEAT BELTS |
| SONOMA | 06E043000 | FUEL SYSTEM, GASOLINE |
| SONOMA | 98V150001 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| SONOMA | 99I006000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| SONOMA | 99V193000 | SERVICE BRAKES, HYDRAULIC:ANTILOCK |
| SONOMA | 07E021000 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:PRESSURE RELIEF DEVICES |
| SONOMA | 97V146001 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| SONOMA | 97V008001 | VISIBILITY:WINDSHIELD |
| SUBURBAN | 96V057000 | VEHICLE SPEED CONTROL |
| SUBURBAN | 06E043000 | FUEL SYSTEM, GASOLINE |
| SUBURBAN | 98V150001 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| SUBURBAN | 03V159000 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| TOPKICK | 96V120000 | PARKING BRAKE:CONVENTIONAL |
| YUKON | 96V057000 | VEHICLE SPEED CONTROL |
| YUKON | 06E043000 | FUEL SYSTEM, GASOLINE |
| YUKON | 98V150001 | VISIBILITY:WINDSHIELD WIPER/WASHER |
| YUKON | 03V159000 | VISIBILITY:WINDSHIELD WIPER/WASHER |
