1998 FORD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| A9513 | 98V120011 | WHEELS:RIM |
| AEROMAX | 00V335000 | SERVICE BRAKES, AIR |
| AEROMAX | 99V050000 | SERVICE BRAKES, AIR |
| AT9513 | 98V120011 | WHEELS:RIM |
| AT9522 | 98V120011 | WHEELS:RIM |
| B800 | 97V091000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| CONTOUR | 01V230000 | ELECTRICAL SYSTEM |
| CONTOUR | 00V075000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS |
| CONTOUR | 99V103000 | EXTERIOR LIGHTING:HEADLIGHTS:SWITCH |
| CONTOUR | 98V233000 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT |
| CONTOUR | 06E022000 | SERVICE BRAKES, HYDRAULIC |
| CONTOUR | 01I013000 | SUSPENSION:FRONT:SPRINGS:COIL SPRINGS |
| CONTOUR | 99V243000 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE |
| CONTOUR | 08E033000 | SUSPENSION |
| CONTOUR | 98V028000 | EXTERIOR LIGHTING:HEADLIGHTS |
| CONTOUR | 00V350000 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY |
| CONTOUR | 99V194000 | VEHICLE SPEED CONTROL |
| CONTOUR | 01V255000 | SUSPENSION:FRONT:SPRINGS:COIL SPRINGS |
| CROWN VICTORIA | 00V200000 | EQUIPMENT:MECHANICAL:JACKS |
| CROWN VICTORIA | 00V157002 | SEAT BELTS:FRONT:ANCHORAGE |
| CROWN VICTORIA | 98V322000 | SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT |
| CROWN VICTORIA | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| CROWN VICTORIA | 07V336000 | VEHICLE SPEED CONTROL |
| CROWN VICTORIA | 03V472000 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY |
| CROWN VICTORIA | 00V157001 | SEAT BELTS:FRONT:ANCHORAGE |
| CROWN VICTORIA | 02I003000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| CROWN VICTORIA | 06E056000 | FUEL SYSTEM, GASOLINE |
| CVPI | 02I003000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| E-150 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-150 | 07V336000 | VEHICLE SPEED CONTROL |
| E-150 | 01V114000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| E-150 | 09V399000 | VEHICLE SPEED CONTROL |
| E-250 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-250 | 07V336000 | VEHICLE SPEED CONTROL |
| E-250 | 09V399000 | VEHICLE SPEED CONTROL |
| E-250 | 00V284000 | EQUIPMENT:OTHER:LABELS |
| E-350 | 09V014000 | EQUIPMENT ADAPTIVE |
| E-350 | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| E-350 | 07V336000 | VEHICLE SPEED CONTROL |
| E-350 | 01V114000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| E-350 | 09V399000 | VEHICLE SPEED CONTROL |
| E-350 | 00V284000 | EQUIPMENT:OTHER:LABELS |
| E-450 | 06V286000 | VEHICLE SPEED CONTROL |
| E-450 | 09V399000 | VEHICLE SPEED CONTROL |
| E-550 | 09V399000 | VEHICLE SPEED CONTROL |
| E-SERIES | 07V553000 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL |
| E150 | 04V562000 | EQUIPMENT ADAPTIVE |
| E250 | 04V562000 | EQUIPMENT ADAPTIVE |
| E350 | 04V562000 | EQUIPMENT ADAPTIVE |
| ECONOLINE | 09E012000 | EXTERIOR LIGHTING |
| ECONOLINE | 08V051000 | VEHICLE SPEED CONTROL:CRUISE CONTROL |
| ECONOLINE | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| ECONOLINE | 00V284000 | EQUIPMENT:OTHER:LABELS |
| ESCORT | 04E048000 | SEAT BELTS:FRONT |
| EXCURSION | 07V553000 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL |
| EXPEDITION | 00V073000 | TRAILER HITCHES |
| EXPEDITION | 05V388000 | VEHICLE SPEED CONTROL |
| EXPEDITION | 06E067000 | EXTERIOR LIGHTING:HEADLIGHTS |
| EXPEDITION | 00V168000 | EXTERIOR LIGHTING |
| EXPEDITION | 06E060000 | EXTERIOR LIGHTING |
| EXPEDITION | 98V095000 | WHEELS:LUGS/NUTS/BOLTS |
| EXPEDITION | 97V171000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| EXPLORER | 09E012000 | EXTERIOR LIGHTING |
| EXPLORER | 01X001000 | TIRES:TREAD/BELT |
| EXPLORER | 98V060000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| EXPLORER | 00T005000 | TIRES:TREAD/BELT |
| EXPLORER | 97V215000 | ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT CONTROLLER |
| EXPLORER | 99V062001 | VEHICLE SPEED CONTROL |
| EXPLORER | 06E026000 | EXTERIOR LIGHTING |
| EXPLORER | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| EXPLORER | 00V168000 | EXTERIOR LIGHTING |
| EXPLORER | 06V286000 | VEHICLE SPEED CONTROL |
| EXPLORER | 09V399000 | VEHICLE SPEED CONTROL |
| EXPLORER | 00V422000 | VEHICLE SPEED CONTROL |
| EXPLORER | 99V164000 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH |
| EXPLORER | 03V281000 | SEATS:FRONT ASSEMBLY:RECLINER |
| F-150 | 98V007000 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
| F-150 | 05V388000 | VEHICLE SPEED CONTROL |
| F-150 | 09E012000 | EXTERIOR LIGHTING |
| F-150 | 06E052000 | EXTERIOR LIGHTING:HEADLIGHTS |
| F-150 | 06E064000 | EXTERIOR LIGHTING |
| F-150 | 07E066000 | EQUIPMENT:ELECTRICAL |
| F-150 | 06E065000 | EXTERIOR LIGHTING |
| F-150 | 06E067000 | EXTERIOR LIGHTING:HEADLIGHTS |
| F-150 | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| F-150 | 00V168000 | EXTERIOR LIGHTING |
| F-150 | 06E060000 | EXTERIOR LIGHTING |
| F-150 | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| F-150 | 00V284000 | EQUIPMENT:OTHER:LABELS |
| F-150 | 98V161000 | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY |
| F-150 | 98V161000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| F-150 | 98V095000 | WHEELS:LUGS/NUTS/BOLTS |
| F-150 | 97V171000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| F-150 | 06E023000 | EXTERIOR LIGHTING:HEADLIGHTS |
| F-150 | 11V385000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:MOUNTING |
| F-250 | 05V388000 | VEHICLE SPEED CONTROL |
| F-250 | 06E052000 | EXTERIOR LIGHTING:HEADLIGHTS |
| F-250 | 07E066000 | EQUIPMENT:ELECTRICAL |
| F-250 | 06E067000 | EXTERIOR LIGHTING:HEADLIGHTS |
| F-250 | 06V286000 | VEHICLE SPEED CONTROL |
| F-250 | 00V284000 | EQUIPMENT:OTHER:LABELS |
| F-250 | 98V095000 | WHEELS:LUGS/NUTS/BOLTS |
| F-250 | 97V171000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| F-250 | 11V385000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:MOUNTING |
| F-250 SD | 07V553000 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL |
| F-350 | 06V286000 | VEHICLE SPEED CONTROL |
| F-350 SD | 07V553000 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL |
| F-450 SD | 07V553000 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL |
| F-450 SD | 06V286000 | VEHICLE SPEED CONTROL |
| F-550 SD | 07V553000 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL |
| F-550 SD | 06V286000 | VEHICLE SPEED CONTROL |
| F450 CLASSIC TRAVELER | 07V543000 | STRUCTURE: FRAME AND MEMBERS:UNDERBODY SHIELDS |
| F53 | 07V336000 | VEHICLE SPEED CONTROL |
| F550 CLASSIC TRAVELER | 07V543000 | STRUCTURE: FRAME AND MEMBERS:UNDERBODY SHIELDS |
| F700 | 97V091000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| F700 | 98V041000 | SUSPENSION:FRONT:WHEEL BEARING |
| F800 | 97V091000 | POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) |
| F800 | 98V041000 | SUSPENSION:FRONT:WHEEL BEARING |
| L8501 | 98V120011 | WHEELS:RIM |
| LOUISVILLE | 00V335000 | SERVICE BRAKES, AIR |
| LOUISVILLE | 99V050000 | SERVICE BRAKES, AIR |
| MOUNTAINEER | 01X001000 | TIRES:TREAD/BELT |
| MOUNTAINEER | 06V286000 | VEHICLE SPEED CONTROL |
| MUSTANG | 06E049000 | EXTERIOR LIGHTING |
| MUSTANG | 09E012000 | EXTERIOR LIGHTING |
| MUSTANG | 00V349000 | PARKING BRAKE:CONVENTIONAL |
| MUSTANG | 97V165000 | STEERING:GEAR BOX:SHAFT SECTOR |
| MUSTANG | 06E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 06E064000 | EXTERIOR LIGHTING |
| MUSTANG | 99V062001 | VEHICLE SPEED CONTROL |
| MUSTANG | 06E026000 | EXTERIOR LIGHTING |
| MUSTANG | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 97V216000 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM |
| MUSTANG | 06E056000 | FUEL SYSTEM, GASOLINE |
| MUSTANG | 06E060000 | EXTERIOR LIGHTING |
| MUSTANG | 08E050000 | EXTERIOR LIGHTING:HEADLIGHTS |
| MUSTANG | 06E023000 | EXTERIOR LIGHTING:HEADLIGHTS |
| NAVIGATOR | 00V168000 | EXTERIOR LIGHTING |
| RANGER | 09E012000 | EXTERIOR LIGHTING |
| RANGER | 01X001000 | TIRES:TREAD/BELT |
| RANGER | 00T005000 | TIRES:TREAD/BELT |
| RANGER | 97V186001 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| RANGER | 99V062001 | VEHICLE SPEED CONTROL |
| RANGER | 07V336000 | VEHICLE SPEED CONTROL |
| RANGER | 98V021000 | EQUIPMENT:OTHER:LABELS |
| RANGER | 06E026000 | EXTERIOR LIGHTING |
| RANGER | 09E025000 | EXTERIOR LIGHTING:HEADLIGHTS |
| RANGER | 06E056000 | FUEL SYSTEM, GASOLINE |
| RANGER | 99V204000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| RANGER EV | 98V079000 | ELECTRICAL SYSTEM:BATTERY:CABLES |
| RANGER EV | 01V062000 | POWER TRAIN:DRIVELINE:DRIVESHAFT |
| TAURUS | 09E012000 | EXTERIOR LIGHTING |
| TAURUS | 98V028000 | EXTERIOR LIGHTING:HEADLIGHTS |
| TAURUS | 98V198000 | SEAT BELTS:FRONT:ANCHORAGE |
| TAURUS | 06E026000 | EXTERIOR LIGHTING |
| WINDSTAR | 97V051000 | CHILD SEAT |
| WINDSTAR | 98I003000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER |
| WINDSTAR | 97V165000 | STEERING:GEAR BOX:SHAFT SECTOR |
| WINDSTAR | 01V199000 | SUSPENSION:FRONT:SPRINGS:COIL SPRINGS |
| WINDSTAR | 01I007000 | SUSPENSION:FRONT:SPRINGS:COIL SPRINGS |
| WINDSTAR | 10V385000 | SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY |
| WINDSTAR | 97V097000 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| WINDSTAR | 00V168000 | EXTERIOR LIGHTING |
| WINDSTAR | 09V399000 | VEHICLE SPEED CONTROL |
| WINDSTAR | 99V147000 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER |
| WINDSTAR | 99I001000 | STRUCTURE:BODY |
