1999 HARLEY DAVIDSON Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| 1200 | 99V290000 | STEERING:WHEEL AND HANDLE BAR |
| DYNA GLIDE | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FLHP | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLHP | 04V134000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| FLHPE | 04V134000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| FLHPEI | 04V134000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| FLHPI | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLHPI | 04V134000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| FLHR | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLHRCI | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLHT | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLHTC | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLHTCI | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLHTCI | 04V134000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| FLHTCUI | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLHTCUI | 04V134000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| FLHTPI | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLHTPI | 04V134000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| FLSTC | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FLSTF | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FLSTS | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FLT | 99V292000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FLT | 99V291000 | VEHICLE SPEED CONTROL |
| FLTR | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLTRI | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FLTRI | 04V134000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| FLTRSEI | 04V134000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| FXD | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FXD | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FXDL | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FXDL | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FXDS CONV | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FXDS-CON | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FXDWG | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FXDWG | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FXDX | 99V003000 | ENGINE AND ENGINE COOLING:ENGINE:GASOLINE |
| FXDX | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FXR2 | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FXR3 | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FXST | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FXSTB | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FXSTC | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| FXSTS | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| MT500 | 99V150000 | EQUIPMENT:OTHER:LABELS |
| MT500 | 99V149000 | SERVICE BRAKES, HYDRAULIC |
| MT500 | 99V148000 | EQUIPMENT:OTHER:LABELS |
| MT500 | 99V151000 | EQUIPMENT:OTHER:OWNERS/SERVICE/OTHER MANUAL |
| SOFTAIL | 99V200000 | FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY |
| SPORTSTER | 98V267000 | EQUIPMENT:OTHER:LABELS |
Please note that sometimes for a recalled part, it's easier to buy a replacement part of some form rather than taking your vehicle in to a dealer for the recall. To try to find the applicable replacement part, feel free to use the appropriate link below:
