2000 FLEETWOOD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| AMERICAN DREAM | 08V240000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN DREAM | 99V277000 | TIRES |
| AMERICAN EAGLE | 09V312000 | EQUIPMENT |
| AMERICAN EAGLE | 08V240000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN EAGLE | 99V277000 | TIRES |
| AMERICAN EAGLE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN HERITAGE | 08V240000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN HERITAGE | 99V277000 | TIRES |
| AMERICAN HERITAGE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN TRADITION | 08V240000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN TRADITION | 99V277000 | TIRES |
| AMERICAN TRADITION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| ANGLER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AVION | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER | 03V066000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| BOUNDER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER DIESEL | 00V204000 | STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS |
| CARIBOU | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| DISCOVERY | 00V204000 | STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS |
| DISCOVERY | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| ELKHORN | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXCURSION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXPEDITION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FIESTA | 03V066000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| FIESTA | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FIESTA | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FLAIR | 03V066000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| FLAIR | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FLAIR | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE | 00V104000 | TIRES:TEMPORARY/EMERGENCY SPARE TIRE |
| JAMBOREE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE GT | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| MALLARD | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| MALLARD | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PACE ARROW | 03V066000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| PACE ARROW | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PACE ARROW VISION | 03V066000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| PIONEER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PIONEER | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PRIDE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROVIDENCE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROWLER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROWLER | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROWLER LS 30 5G | 00V379000 | STRUCTURE:FRAME AND MEMBERS |
| REVOLUTION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SAVANNA | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SOUTHWIND | 00V086000 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE |
| SOUTHWIND | 03V066000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| SOUTHWIND | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SOUTHWIND | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| STORM | 03V066000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| STORM | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| STORM | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRA | 03V066000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| TERRA | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRY | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRY | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRY EX 30 5G | 00V379000 | STRUCTURE:FRAME AND MEMBERS |
| TIOGA | 99V142000 | ELECTRICAL SYSTEM:BATTERY:CABLES |
| TIOGA | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA | 00V104000 | TIRES:TEMPORARY/EMERGENCY SPARE TIRE |
| TIOGA | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA SL | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TRIUMPH | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WESTPORT | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WILDERNESS | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WILDERNESS | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WILDERNESS GL 30 5G | 00V379000 | STRUCTURE:FRAME AND MEMBERS |
