2002 WINNEBAGO Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| 221B | 02V153000 | TRAILER HITCHES |
| 222FD | 02V153000 | TRAILER HITCHES |
| 222HD | 02V153000 | TRAILER HITCHES |
| 222QD | 02V153000 | TRAILER HITCHES |
| 222QD | 09V186000 | SERVICE BRAKES, HYDRAULIC |
| ADVENTURER | 10V525000 | EQUIPMENT |
| ADVENTURER | 03V060000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| BRAVE | 09V300000 | EQUIPMENT |
| BRAVE | 10V525000 | EQUIPMENT |
| BRAVE | 03V405000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BRAVE | 09V113000 | FUEL SYSTEM, DIESEL:STORAGE:TANK ASSEMBLY |
| BRAVE | 03V060000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| CHIEFTAIN | 09V300000 | EQUIPMENT |
| CHIEFTAIN | 10V525000 | EQUIPMENT |
| JOURNEY | 09V300000 | EQUIPMENT |
| JOURNEY | 10V525000 | EQUIPMENT |
| JOURNEY | 04V114000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG TANK ASSEMBLY |
| JOURNEY DL | 09V300000 | EQUIPMENT |
| JOURNEY DL | 10V525000 | EQUIPMENT |
| JOURNEY DL | 01V260000 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:MOUNTING |
| LUXOR | 10V525000 | EQUIPMENT |
| MINNIE | 03V405000 | EQUIPMENT:RECREATIONAL VEHICLE |
| MINNIE WINNIE | 03V405000 | EQUIPMENT:RECREATIONAL VEHICLE |
| Q40E | 02V184000 | UNKNOWN OR OTHER |
| Q40ED | 02V184000 | UNKNOWN OR OTHER |
| SIGHTSEER | 10V525000 | EQUIPMENT |
| SIGHTSEER | 03V405000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SIGHTSEER | 03V243000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SIGHTSEER | 03V060000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| SIGHTSEER | 09V186000 | SERVICE BRAKES, HYDRAULIC |
| ULTIMATE ADVANTAGE | 08V265000 | EQUIPMENT:RECREATIONAL VEHICLE |
| ULTIMATE ADVANTAGE | 09V300000 | EQUIPMENT |
| ULTIMATE ADVANTAGE | 10V525000 | EQUIPMENT |
| ULTIMATE FREEDOM | 08V265000 | EQUIPMENT:RECREATIONAL VEHICLE |
| ULTIMATE FREEDOM | 09V300000 | EQUIPMENT |
| ULTIMATE FREEDOM | 10V525000 | EQUIPMENT |
| VECTRA | 10V525000 | EQUIPMENT |
| VECTRA GRAND TOUR | 10V525000 | EQUIPMENT |
| VISTA | 10V525000 | EQUIPMENT |
| VISTA | 02V153000 | TRAILER HITCHES |
| VISTA | 03V405000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WKP36L | 01V260000 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:MOUNTING |
| WKP36LD | 01V260000 | FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:MOUNTING |
