2003 FLEETWOOD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| AMERICAN DREAM | 09V312000 | EQUIPMENT |
| AMERICAN DREAM | 05V216000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG WATER HEATER |
| AMERICAN EAGLE | 09V312000 | EQUIPMENT |
| AMERICAN EAGLE | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN EAGLE | 05V216000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG WATER HEATER |
| AMERICAN EAGLE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN HERITAGE | 09V312000 | EQUIPMENT |
| AMERICAN HERITAGE | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN HERITAGE | 05V216000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG WATER HEATER |
| AMERICAN HERITAGE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN TRADITION | 09V312000 | EQUIPMENT |
| AMERICAN TRADITION | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN TRADITION | 05V216000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG WATER HEATER |
| AMERICAN TRADITION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| ANGLER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AVION | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER | 09V312000 | EQUIPMENT |
| BOUNDER | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER | 09V198000 | SERVICE BRAKES, AIR |
| BOUNDER | 06V115000 | ELECTRICAL SYSTEM |
| BOUNDER | 04V352000 | TRAILER HITCHES |
| BOUNDER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER | 03V344000 | EQUIPMENT:MECHANICAL:JACKS |
| BOUNDER | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER DIESEL | 09V312000 | EQUIPMENT |
| CARIBOU | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| DISCOVERY | 03V180000 | FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| DISCOVERY | 09V312000 | EQUIPMENT |
| DISCOVERY | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| DISCOVERY | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| ELKHORN | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXCURSION | 09V312000 | EQUIPMENT |
| EXCURSION | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXCURSION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXCURSION P | 02V039000 | FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| EXCURSION S | 03V180000 | FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| EXPEDITION | 09V312000 | EQUIPMENT |
| EXPEDITION | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXPEDITION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FIESTA | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FIESTA | 06V115000 | ELECTRICAL SYSTEM |
| FIESTA | 04V352000 | TRAILER HITCHES |
| FIESTA | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FIESTA | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FIESTA LX | 09V198000 | SERVICE BRAKES, AIR |
| FLAIR | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FLAIR | 09V198000 | SERVICE BRAKES, AIR |
| FLAIR | 06V115000 | ELECTRICAL SYSTEM |
| FLAIR | 04V352000 | TRAILER HITCHES |
| FLAIR | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FLAIR | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE | 04V352000 | TRAILER HITCHES |
| JAMBOREE | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE GT | 04V352000 | TRAILER HITCHES |
| JAMBOREE GT | 03V247000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG LINES AND FITTINGS |
| JAMBOREE GT | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE R | 03V169000 | POWER TRAIN:DRIVELINE:DRIVESHAFT |
| JAMBOREE V | 03V169000 | POWER TRAIN:DRIVELINE:DRIVESHAFT |
| JAMBOREE W | 03V169000 | POWER TRAIN:DRIVELINE:DRIVESHAFT |
| MALLARD | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| MALLARD | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| MALLARD | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PACE ARROW | 09V312000 | EQUIPMENT |
| PACE ARROW | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PACE ARROW | 09V198000 | SERVICE BRAKES, AIR |
| PACE ARROW | 06V115000 | ELECTRICAL SYSTEM |
| PACE ARROW | 04V352000 | TRAILER HITCHES |
| PACE ARROW | 03V344000 | EQUIPMENT:MECHANICAL:JACKS |
| PACE ARROW | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PIONEER | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PIONEER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PIONEER | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PRIDE | 03V437000 | WHEELS |
| PRIDE | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PRIDE | 04V310000 | WHEELS |
| PRIDE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROVIDENCE | 03V180000 | FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| PROVIDENCE | 09V312000 | EQUIPMENT |
| PROVIDENCE | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROVIDENCE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROWLER | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROWLER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROWLER | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| REVOLUTION | 09V312000 | EQUIPMENT |
| REVOLUTION | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| REVOLUTION | 03V304000 | EQUIPMENT:RECREATIONAL VEHICLE |
| REVOLUTION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SAVANNA | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SOUTHWIND | 09V312000 | EQUIPMENT |
| SOUTHWIND | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SOUTHWIND | 09V198000 | SERVICE BRAKES, AIR |
| SOUTHWIND | 06V115000 | ELECTRICAL SYSTEM |
| SOUTHWIND | 04V352000 | TRAILER HITCHES |
| SOUTHWIND | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SOUTHWIND | 03V344000 | EQUIPMENT:MECHANICAL:JACKS |
| SOUTHWIND | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| STORM | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| STORM | 09V198000 | SERVICE BRAKES, AIR |
| STORM | 06V115000 | ELECTRICAL SYSTEM |
| STORM | 04V352000 | TRAILER HITCHES |
| STORM | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| STORM | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRA | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRA | 06V115000 | ELECTRICAL SYSTEM |
| TERRA | 04V352000 | TRAILER HITCHES |
| TERRA | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRA LX | 09V198000 | SERVICE BRAKES, AIR |
| TERRY | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRY | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRY | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA | 03V169000 | POWER TRAIN:DRIVELINE:DRIVESHAFT |
| TIOGA | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA | 04V352000 | TRAILER HITCHES |
| TIOGA | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA SL | 04V352000 | TRAILER HITCHES |
| TIOGA SL | 03V247000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG LINES AND FITTINGS |
| TIOGA SL | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TRIUMPH | 03V437000 | WHEELS |
| TRIUMPH | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TRIUMPH | 04V310000 | WHEELS |
| TRIUMPH | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WESTPORT | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WILDERNESS | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WILDERNESS | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WILDERNESS | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
