2004 FLEETWOOD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| AMERICAN DREAM | 05V216000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG WATER HEATER |
| AMERICAN EAGLE | 05V166000 | STEERING:HYDRAULIC POWER ASSIST SYSTEM |
| AMERICAN EAGLE | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN EAGLE | 03V304000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN EAGLE | 04V034000 | STEERING:HYDRAULIC POWER ASSIST:PUMP |
| AMERICAN EAGLE | 04V196000 | EQUIPMENT:OTHER:LABELS |
| AMERICAN EAGLE | 05V216000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG WATER HEATER |
| AMERICAN EAGLE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN EAGLE | 07V583000 | STEERING:GEAR BOX:SHAFT SECTOR |
| AMERICAN HERITAGE | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN HERITAGE | 05V216000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG WATER HEATER |
| AMERICAN HERITAGE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN TRADITION | 05V166000 | STEERING:HYDRAULIC POWER ASSIST SYSTEM |
| AMERICAN TRADITION | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN TRADITION | 05V216000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG WATER HEATER |
| AMERICAN TRADITION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AMERICAN TRADITION | 07V583000 | STEERING:GEAR BOX:SHAFT SECTOR |
| ANGLER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| AVION | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER | 06V388000 | ENGINE AND ENGINE COOLING |
| BOUNDER | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER | 09V198000 | SERVICE BRAKES, AIR |
| BOUNDER | 04V087000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER | 06V115000 | ELECTRICAL SYSTEM |
| BOUNDER | 04V352000 | TRAILER HITCHES |
| BOUNDER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| BOUNDER | 04V454000 | EXTERIOR LIGHTING:BRAKE LIGHTS |
| BOUNDER | 03V344000 | EQUIPMENT:MECHANICAL:JACKS |
| BOUNDER | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| CARIBOU | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| DISCOVERY | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| DISCOVERY | 04V087000 | EQUIPMENT:RECREATIONAL VEHICLE |
| DISCOVERY | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| ELKHORN | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXCURSION | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXCURSION | 04V087000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXCURSION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXPEDITION | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXPEDITION | 04V087000 | EQUIPMENT:RECREATIONAL VEHICLE |
| EXPEDITION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FIESTA | 06V388000 | ENGINE AND ENGINE COOLING |
| FIESTA | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FIESTA | 06V115000 | ELECTRICAL SYSTEM |
| FIESTA | 04V352000 | TRAILER HITCHES |
| FIESTA | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FIESTA | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FIESTA LX | 09V198000 | SERVICE BRAKES, AIR |
| FLAIR | 06V388000 | ENGINE AND ENGINE COOLING |
| FLAIR | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FLAIR | 09V198000 | SERVICE BRAKES, AIR |
| FLAIR | 06V115000 | ELECTRICAL SYSTEM |
| FLAIR | 04V352000 | TRAILER HITCHES |
| FLAIR | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| FLAIR | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| GEAR BOX | 04V145000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| GEAR BOX 300FB | 03V438000 | EQUIPMENT:OTHER:LABELS |
| GEAR BOX 300FS | 03V438000 | EQUIPMENT:OTHER:LABELS |
| GEAR BOX LSV | 03V480000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE | 04V352000 | TRAILER HITCHES |
| JAMBOREE | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE GT | 08V232000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE GT | 04V352000 | TRAILER HITCHES |
| JAMBOREE GT | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| JAMBOREE GT | 04V419000 | EQUIPMENT:RECREATIONAL VEHICLE |
| MALLARD | 03V437000 | WHEELS |
| MALLARD | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| MALLARD | 04V310000 | WHEELS |
| MALLARD | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| MALLARD | 04V145000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| MALLARD | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PACE ARROW | 06V388000 | ENGINE AND ENGINE COOLING |
| PACE ARROW | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PACE ARROW | 09V198000 | SERVICE BRAKES, AIR |
| PACE ARROW | 06V115000 | ELECTRICAL SYSTEM |
| PACE ARROW | 04V352000 | TRAILER HITCHES |
| PACE ARROW | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PIONEER | 03V437000 | WHEELS |
| PIONEER | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PIONEER | 04V310000 | WHEELS |
| PIONEER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PIONEER | 04V145000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| PIONEER | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PRIDE | 03V437000 | WHEELS |
| PRIDE | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PRIDE | 04V310000 | WHEELS |
| PRIDE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROVIDENCE | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROVIDENCE | 04V087000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROVIDENCE | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROWLER | 03V437000 | WHEELS |
| PROWLER | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROWLER | 04V310000 | WHEELS |
| PROWLER | 05V511000 | EQUIPMENT:OTHER:LABELS |
| PROWLER | 05V289000 | STRUCTURE |
| PROWLER | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PROWLER | 04V145000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| PROWLER | 05V433000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG LINES AND FITTINGS |
| PROWLER | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| REVOLUTION | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| REVOLUTION | 03V304000 | EQUIPMENT:RECREATIONAL VEHICLE |
| REVOLUTION | 04V087000 | EQUIPMENT:RECREATIONAL VEHICLE |
| REVOLUTION | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SAVANNA | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SOUTHWIND | 06V388000 | ENGINE AND ENGINE COOLING |
| SOUTHWIND | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SOUTHWIND | 09V198000 | SERVICE BRAKES, AIR |
| SOUTHWIND | 06V115000 | ELECTRICAL SYSTEM |
| SOUTHWIND | 04V352000 | TRAILER HITCHES |
| SOUTHWIND | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SOUTHWIND | 03V344000 | EQUIPMENT:MECHANICAL:JACKS |
| SOUTHWIND | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| SOUTHWIND 32VS | 04V215000 | EQUIPMENT:OTHER:LABELS |
| STORM | 06V388000 | ENGINE AND ENGINE COOLING |
| STORM | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| STORM | 09V198000 | SERVICE BRAKES, AIR |
| STORM | 06V115000 | ELECTRICAL SYSTEM |
| STORM | 04V352000 | TRAILER HITCHES |
| STORM | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| STORM | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRA | 06V388000 | ENGINE AND ENGINE COOLING |
| TERRA | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRA | 06V115000 | ELECTRICAL SYSTEM |
| TERRA | 04V352000 | TRAILER HITCHES |
| TERRA | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRA LX | 09V198000 | SERVICE BRAKES, AIR |
| TERRY | 03V437000 | WHEELS |
| TERRY | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRY | 04V310000 | WHEELS |
| TERRY | 05V511000 | EQUIPMENT:OTHER:LABELS |
| TERRY | 05V289000 | STRUCTURE |
| TERRY | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TERRY | 04V145000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| TERRY | 05V433000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG LINES AND FITTINGS |
| TERRY | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA | 04V352000 | TRAILER HITCHES |
| TIOGA | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA SL | 08V232000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA SL | 04V352000 | TRAILER HITCHES |
| TIOGA SL | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TIOGA SL | 04V419000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TRADITION | 03V304000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TRIUMPH | 03V437000 | WHEELS |
| TRIUMPH | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| TRIUMPH | 04V310000 | WHEELS |
| TRIUMPH | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WESTPORT | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WILDERNESS | 03V437000 | WHEELS |
| WILDERNESS | 08V320000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WILDERNESS | 04V310000 | WHEELS |
| WILDERNESS | 05V511000 | EQUIPMENT:OTHER:LABELS |
| WILDERNESS | 05V289000 | STRUCTURE |
| WILDERNESS | 03V452000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WILDERNESS | 04V145000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| WILDERNESS | 05V433000 | EQUIPMENT:RECREATIONAL VEHICLE:LPG LINES AND FITTINGS |
| WILDERNESS | 07V120000 | EQUIPMENT:RECREATIONAL VEHICLE |
