2005 BLUE BIRD Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| A3FE | 08V630000 | EQUIPMENT ADAPTIVE |
| A3FE | 08V631000 | EQUIPMENT ADAPTIVE |
| ALL AMERICAN | 09V205000 | ELECTRICAL SYSTEM:IGNITION |
| ALL AMERICAN | 05V152000 | VEHICLE SPEED CONTROL |
| ALL AMERICAN | 05V074000 | ENGINE AND ENGINE COOLING |
| ALL AMERICAN | 05V382000 | ELECTRICAL SYSTEM:BATTERY |
| ALL AMERICAN | 05V251000 | OTHER:SCHOOL BUS STOP ARM ASSEMBLY |
| ALL AMERICAN | 05V239000 | OTHER:SCHOOL BUS STOP ARM ASSEMBLY |
| ALL AMERICAN | 04V222000 | SEAT BELTS |
| ALL AMERICAN | 04V362000 | STRUCTURE:BODY:ROOF AND PILLARS |
| ALL AMERICAN | 08V077000 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL |
| ALL AMERICAN | 08V229000 | STRUCTURE:BODY:ROOF AND PILLARS |
| ALL AMERICAN | 04V213000 | STRUCTURE |
| ALL AMERICAN | 09V328000 | SEATS |
| ALL AMERICAN | 04V426000 | EQUIPMENT ADAPTIVE |
| C4RE | 08V278000 | ELECTRICAL SYSTEM: INSTRUMENT PANEL |
| CONVENTIONAL | 05V074000 | ENGINE AND ENGINE COOLING |
| CONVENTIONAL | 05V251000 | OTHER:SCHOOL BUS STOP ARM ASSEMBLY |
| CONVENTIONAL | 05V036000 | TIRES:MARKINGS |
| CONVENTIONAL | 05V239000 | OTHER:SCHOOL BUS STOP ARM ASSEMBLY |
| CONVENTIONAL | 09V328000 | SEATS |
| L4RE | 08V278000 | ELECTRICAL SYSTEM: INSTRUMENT PANEL |
| M4RE | 08V278000 | ELECTRICAL SYSTEM: INSTRUMENT PANEL |
| MICRO BIRD | 07V552000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| MICRO BIRD | 05V251000 | OTHER:SCHOOL BUS STOP ARM ASSEMBLY |
| MICRO BIRD | 05V036000 | TIRES:MARKINGS |
| MICRO BIRD | 05V239000 | OTHER:SCHOOL BUS STOP ARM ASSEMBLY |
| MINI BIRD | 05V251000 | OTHER:SCHOOL BUS STOP ARM ASSEMBLY |
| MINI BIRD | 05V239000 | OTHER:SCHOOL BUS STOP ARM ASSEMBLY |
| TC2000 | 05V382000 | ELECTRICAL SYSTEM:BATTERY |
| ULTRA LF | 04V388000 | SERVICE BRAKES, AIR:DISC |
| ULTRA LF | 05V404000 | FUEL SYSTEM, OTHER:DELIVERY:FUEL PUMP |
| ULTRA LF | 05V014000 | STRUCTURE |
| ULTRA LF | 05V281000 | STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS |
| VISION | 05V075000 | ELECTRICAL SYSTEM |
| VISION | 10V170000 | ELECTRICAL SYSTEM |
| VISION | 10V169000 | ELECTRICAL SYSTEM |
| VISION | 07V258000 | SERVICE BRAKES, AIR:SUPPLY:CHECK VALVE |
| VISION | 07V258000 | SERVICE BRAKES, AIR:SUPPLY:CHECK VALVE |
| VISION | 05V204000 | SERVICE BRAKES, HYDRAULIC:SWITCHES:BRAKE WARNING |
| VISION | 05V382000 | ELECTRICAL SYSTEM:BATTERY |
| VISION | 06V261000 | ELECTRICAL SYSTEM:BATTERY:CABLES |
| VISION | 05V251000 | OTHER:SCHOOL BUS STOP ARM ASSEMBLY |
| VISION | 05V239000 | OTHER:SCHOOL BUS STOP ARM ASSEMBLY |
| VISION | 08V312000 | SERVICE BRAKES, HYDRAULIC |
| VISION | 08V312000 | SERVICE BRAKES, HYDRAULIC |
| VISION | 08V229000 | STRUCTURE:BODY:ROOF AND PILLARS |
| VISION | 08V229000 | STRUCTURE:BODY:ROOF AND PILLARS |
| VISION | 11V218000 | ELECTRICAL SYSTEM:BATTERY:CABLES |
| VISION | 09V328000 | SEATS |
| VISION | 11V219000 | ELECTRICAL SYSTEM:BATTERY:CABLES |
| VISION | 04V426000 | EQUIPMENT ADAPTIVE |
| WANDERLODGE | 04V494000 | ELECTRICAL SYSTEM:FUSES AND CIRCUIT BREAKERS |
| WANDERLODGE M450 LXI | 05V044000 | EXTERIOR LIGHTING:BRAKE LIGHTS |
| WANDERLODGE M450 LXI | 07V586000 | POWER TRAIN:AXLE ASSEMBLY |
