2005 FOUR WINDS Recalls:
Find your model from the list below, then click on the corresponding campain number to view the details of that particular recall. Note that any particular model may have multiple recalls for the year.
| Model: | Campain: | Affected: |
|---|---|---|
| CHATEAU | 06V351000 | ENGINE AND ENGINE COOLING |
| CHATEAU | 05V272000 | EQUIPMENT:OTHER:LABELS |
| CHATEAU | 04V529000 | ENGINE AND ENGINE COOLING |
| CHATEAU | 05V090000 | WHEELS |
| CHATEAU CITATION | 05V272000 | EQUIPMENT:OTHER:LABELS |
| CHATEAU CITATION | 04V529000 | ENGINE AND ENGINE COOLING |
| CHATEAU CITATION | 05V090000 | WHEELS |
| CHATEAU SPORT | 05V272000 | EQUIPMENT:OTHER:LABELS |
| CHATEAU SPORT | 04V529000 | ENGINE AND ENGINE COOLING |
| CHATEAU SPORT | 05V090000 | WHEELS |
| DUTCHMEN | 06V351000 | ENGINE AND ENGINE COOLING |
| DUTCHMEN | 05V272000 | EQUIPMENT:OTHER:LABELS |
| DUTCHMEN | 04V529000 | ENGINE AND ENGINE COOLING |
| DUTCHMEN | 05V090000 | WHEELS |
| DUTCHMEN DORADO | 05V272000 | EQUIPMENT:OTHER:LABELS |
| DUTCHMEN DORADO | 04V529000 | ENGINE AND ENGINE COOLING |
| DUTCHMEN DORADO | 05V090000 | WHEELS |
| DUTCHMEN EXPRESS | 05V272000 | EQUIPMENT:OTHER:LABELS |
| DUTCHMEN EXPRESS | 04V529000 | ENGINE AND ENGINE COOLING |
| DUTCHMEN EXPRESS | 05V090000 | WHEELS |
| FOUR WINDS | 06V351000 | ENGINE AND ENGINE COOLING |
| FOUR WINDS | 05V272000 | EQUIPMENT:OTHER:LABELS |
| FOUR WINDS | 04V529000 | ENGINE AND ENGINE COOLING |
| FOUR WINDS 5000 | 05V272000 | EQUIPMENT:OTHER:LABELS |
| FOUR WINDS 5000 | 04V529000 | ENGINE AND ENGINE COOLING |
| FOUR WINDS 5000 | 05V090000 | WHEELS |
| FOUR WINDS SIESTA | 05V272000 | EQUIPMENT:OTHER:LABELS |
| FOUR WINDS SIESTA | 04V529000 | ENGINE AND ENGINE COOLING |
| FOUR WINDS SIESTA | 05V090000 | WHEELS |
| FUN MOVER | 06V351000 | ENGINE AND ENGINE COOLING |
| FUN MOVER | 05V272000 | EQUIPMENT:OTHER:LABELS |
| FUN MOVER | 04V529000 | ENGINE AND ENGINE COOLING |
| HURRICANE | 06V351000 | ENGINE AND ENGINE COOLING |
| HURRICANE | 04V249000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| HURRICANE | 06V093000 | ELECTRICAL SYSTEM |
| HURRICANE | 09V204000 | SERVICE BRAKES, HYDRAULIC |
| INFINITY | 06V351000 | ENGINE AND ENGINE COOLING |
| INFINITY | 04V249000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| INFINITY | 06V093000 | ELECTRICAL SYSTEM |
| INFINITY | 09V204000 | SERVICE BRAKES, HYDRAULIC |
| MAGELLAN | 06V351000 | ENGINE AND ENGINE COOLING |
| MAJESTIC | 04V529000 | ENGINE AND ENGINE COOLING |
| MANDALAY | 06V076000 | STEERING:LINKAGES |
| MANDALAY | 08V368000 | EQUIPMENT:RECREATIONAL VEHICLE |
| MANDALAY | 04V377000 | SERVICE BRAKES, AIR:SUPPLY:LOW PRESSURE WARNING |
| MANDALAY | 07V584000 | STEERING:GEAR BOX:SHAFT PITMAN |
| MANDALAY | 10V563000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PRESIDIO | 08V368000 | EQUIPMENT:RECREATIONAL VEHICLE |
| PRESIDIO | 10V563000 | EQUIPMENT:RECREATIONAL VEHICLE |
| WINDSPORT | 06V351000 | ENGINE AND ENGINE COOLING |
| WINDSPORT | 04V249000 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| WINDSPORT | 06V093000 | ELECTRICAL SYSTEM |
| WINDSPORT | 09V204000 | SERVICE BRAKES, HYDRAULIC |
